Catawba
16

Rachel Stanford

m
29
k/s
0.72
h %
.243
a/s
9.95
b/s
0.43
sa/s
0.17
d/s
2.35
Player Stats
  Overall OR Conference CR
Matches 29 - 22 -
Sets 109 - 86 -
Kills 78 - 63 -
Kills per set 0.72 - 0.73 -
Errors 25 - 19 -
Total Attacks 218 - 169 -
Total Attacks per set 2.00 - 1.97 -
Hitting Percentage .243 - .260 -
Assists 1085 - 877 -
Assists per set 9.95 - 10.20 -
Service Total Attempts 349 - 291 -
Service Aces 19 - 11 -
Service Errors 26 - 17 -
Service Aces per set 0.17 - 0.13 -
Receptions 4 - 4 -
Reception Errors 0 - 0 -
Digs 256 - 197 -
Digs per set 2.35 - 2.29 -
Block Solo 7 - 5 -
Block Assist 40 - 27 -
Block Total 47 - 32 -
Blocks per set 0.43 - 0.37 -
Block Errors 2 - 1 -
Ball Handling Errors 41 - 41 -
Points 124.0 - 92.5 -
Points per set 1.1 - 1.1 -
Matches started 29 - 22 -
Recent Results
Date Opponent Result
Nov 4 Lincoln Memorial W, 3-0
Nov 5 Carson-Newman W, 3-0
Nov 8 at Winston-Salem W, 3-0
Nov 11 at Anderson L, 3-0
Nov 12 at Newberry L, 3-0
Nov 15 at Newberry L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 2 vs. Lander L, 3-0 1 3 2 0 6 .333 26 4.0
Sep 2 vs. USC Aiken L, 3-1 1 4 1 0 4 .250 43 4.5
Sep 3 vs. Augusta W, 3-1 1 4 5 0 10 .500 38 8.5
Sep 3 vs. Francis Marion L, 3-1 1 4 2 1 9 .111 31 3.5
Sep 6 at Lenoir-Rhyne W, 3-2 1 5 2 1 6 .167 66 5.0
Sep 9 at Brevard L, 3-2 1 5 1 0 5 .200 37 4.5
Sep 13 Queens L, 3-2 1 5 1 1 9 .000 51 1.5
Sep 17 Wingate L, 3-0 1 3 3 2 6 .167 18 3.0
Sep 20 Coker W, 3-0 1 3 1 2 3 -.333 38 2.5
Sep 23 Mars Hill W, 3-1 1 4 7 2 12 .417 40 8.0
Sep 24 at Tusculum L, 3-0 1 3 3 3 8 .000 29 3.5
Sep 27 Pfeiffer W, 3-0 1 2 1 0 1 1.000 11 2.5
Sep 30 at Lincoln Memorial L, 3-1 1 4 1 0 9 .111 50 3.0
Oct 1 at Carson-Newman W, 3-2 1 5 4 1 11 .273 39 6.5
Oct 7 Anderson W, 3-1 1 4 3 1 8 .250 41 5.0
Oct 8 Newberry W, 3-2 1 5 5 0 9 .556 53 7.5
Oct 14 Brevard W, 3-1 1 4 5 1 10 .400 44 6.5
Oct 18 at Queens L, 3-1 1 4 3 0 5 .600 31 3.0
Oct 22 at Wingate L, 3-1 1 4 4 0 8 .500 35 5.0
Oct 25 at Coker W, 3-0 1 3 0 0 5 .000 40 1.0
Oct 28 at Mars Hill W, 3-2 1 5 2 2 10 .000 48 3.5
Oct 29 Tusculum W, 3-0 1 3 4 0 9 .444 35 7.0
Nov 1 Lenoir-Rhyne W, 3-2 1 5 5 0 9 .556 53 5.5
Nov 4 Lincoln Memorial W, 3-0 1 3 3 1 6 .333 40 3.0
Nov 5 Carson-Newman W, 3-0 1 3 3 0 6 .500 35 5.0
Nov 8 at Winston-Salem W, 3-0 1 3 2 2 12 .000 28 5.5
Nov 11 at Anderson L, 3-0 1 3 1 2 7 -.143 29 1.0
Nov 12 at Newberry L, 3-0 1 3 2 0 8 .250 25 2.0
Nov 15 at Newberry L, 3-0 1 3 2 3 7 -.143 31 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 vs. Lander L, 3-0 1 3 8 0 2 0 2 0
Sep 2 vs. USC Aiken L, 3-1 1 4 14 1 3 0 4 0
Sep 3 vs. Augusta W, 3-1 1 4 14 1 1 1 2 0
Sep 3 vs. Francis Marion L, 3-1 1 4 9 0 1 0 1 0
Sep 6 at Lenoir-Rhyne W, 3-2 1 5 10 1 2 0 3 1
Sep 9 at Brevard L, 3-2 1 5 7 0 3 0 3 5
Sep 13 Queens L, 3-2 1 5 8 0 1 0 1 1
Sep 17 Wingate L, 3-0 1 3 3 0 0 0 0 1
Sep 20 Coker W, 3-0 1 3 8 0 1 0 1 1
Sep 23 Mars Hill W, 3-1 1 4 5 0 2 0 2 2
Sep 24 at Tusculum L, 3-0 1 3 5 0 1 0 1 2
Sep 27 Pfeiffer W, 3-0 1 2 0 0 1 0 1 0
Sep 30 at Lincoln Memorial L, 3-1 1 4 13 0 0 0 0 6
Oct 1 at Carson-Newman W, 3-2 1 5 7 0 1 0 1 5
Oct 7 Anderson W, 3-1 1 4 17 1 2 0 3 1
Oct 8 Newberry W, 3-2 1 5 14 0 5 1 5 3
Oct 14 Brevard W, 3-1 1 4 11 0 1 0 1 2
Oct 18 at Queens L, 3-1 1 4 8 0 0 0 0 4
Oct 22 at Wingate L, 3-1 1 4 8 1 0 0 1 3
Oct 25 at Coker W, 3-0 1 3 11 1 0 0 1 0
Oct 28 at Mars Hill W, 3-2 1 5 17 0 3 0 3 1
Oct 29 Tusculum W, 3-0 1 3 8 0 4 0 4 0
Nov 1 Lenoir-Rhyne W, 3-2 1 5 13 0 1 0 1 0
Nov 4 Lincoln Memorial W, 3-0 1 3 6 0 0 0 0 0
Nov 5 Carson-Newman W, 3-0 1 3 4 1 0 0 1 1
Nov 8 at Winston-Salem W, 3-0 1 3 2 0 3 0 3 0
Nov 11 at Anderson L, 3-0 1 3 7 0 0 0 0 0
Nov 12 at Newberry L, 3-0 1 3 7 0 0 0 0 2
Nov 15 at Newberry L, 3-0 1 3 12 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 2 vs. Lander L, 3-0 1 3 - 1 1 - 0
Sep 2 vs. USC Aiken L, 3-1 1 4 14 1 1 0 0
Sep 3 vs. Augusta W, 3-1 1 4 18 2 1 0 0
Sep 3 vs. Francis Marion L, 3-1 1 4 11 1 3 0 0
Sep 6 at Lenoir-Rhyne W, 3-2 1 5 14 1 0 1 0
Sep 9 at Brevard L, 3-2 1 5 18 2 0 0 0
Sep 13 Queens L, 3-2 1 5 20 0 2 0 0
Sep 17 Wingate L, 3-0 1 3 4 0 1 0 0
Sep 20 Coker W, 3-0 1 3 15 1 1 0 0
Sep 23 Mars Hill W, 3-1 1 4 11 0 2 0 0
Sep 24 at Tusculum L, 3-0 1 3 9 0 1 0 0
Sep 27 Pfeiffer W, 3-0 1 2 - 1 0 - 0
Sep 30 at Lincoln Memorial L, 3-1 1 4 21 2 0 0 0
Oct 1 at Carson-Newman W, 3-2 1 5 17 2 1 1 0
Oct 7 Anderson W, 3-1 1 4 12 0 2 0 0
Oct 8 Newberry W, 3-2 1 5 16 0 1 0 0
Oct 14 Brevard W, 3-1 1 4 13 1 1 1 0
Oct 18 at Queens L, 3-1 1 4 18 0 0 0 0
Oct 22 at Wingate L, 3-1 1 4 14 0 1 0 0
Oct 25 at Coker W, 3-0 1 3 15 0 1 0 0
Oct 28 at Mars Hill W, 3-2 1 5 15 0 2 0 0
Oct 29 Tusculum W, 3-0 1 3 9 1 0 0 0
Nov 1 Lenoir-Rhyne W, 3-2 1 5 13 0 0 0 0
Nov 4 Lincoln Memorial W, 3-0 1 3 12 0 0 1 0
Nov 5 Carson-Newman W, 3-0 1 3 13 1 1 0 0
Nov 8 at Winston-Salem W, 3-0 1 3 - 2 1 0 0
Nov 11 at Anderson L, 3-0 1 3 - 0 0 - 0
Nov 12 at Newberry L, 3-0 1 3 12 0 0 0 0
Nov 15 at Newberry L, 3-0 1 3 15 0 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 109 78 0.72 25 218 2.00 .243 1085 9.95 124.0 1.1
Conference 22 86 63 0.73 19 169 1.97 .260 877 10.20 92.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 12 44 41 0.93 10 88 2.00 .352 459 10.43 57.0 1.3
Away 13 50 27 0.54 14 101 2.02 .129 488 9.76 46.5 0.9
Neutral 4 15 10 0.67 1 29 1.93 .310 138 9.20 20.5 1.4
                         
Wins 16 61 52 0.85 13 127 2.08 .307 649 10.64 82.5 1.4
Losses 13 48 26 0.54 12 91 1.90 .154 436 9.08 41.5 0.9
                         
September 13 49 30 0.61 12 88 1.80 .205 478 9.76 54.0 1.1
October 9 37 30 0.81 5 75 2.03 .333 366 9.89 45.0 1.2
November 7 23 18 0.78 8 55 2.39 .182 241 10.48 25.0 1.1
  m s digs d/s bs ba tot b/s
Total 29 109 256 2.35 7 40 47 0.43
Conference 22 86 197 2.29 5 27 32 0.37
Exhibition - - - - - - - -
                 
Home 12 44 97 2.20 2 18 20 0.45
Away 13 50 114 2.28 3 15 18 0.36
Neutral 4 15 45 3.00 2 7 9 0.60
                 
Wins 16 61 147 2.41 5 27 32 0.52
Losses 13 48 109 2.27 2 13 15 0.31
                 
September 13 49 104 2.12 3 18 21 0.43
October 9 37 101 2.73 3 16 19 0.51
November 7 23 51 2.22 1 6 7 0.30
  m s ta sa sa/s se r re
Total 29 109 349 19 0.17 26 4 0
Conference 22 86 291 11 0.13 17 4 0
Exhibition - - - - - - - -
                 
Home 12 44 138 5 0.11 11 2 0
Away 13 50 168 9 0.18 9 2 0
Neutral 4 15 43 5 0.33 6 0 0
                 
Wins 16 61 193 12 0.20 14 4 0
Losses 13 48 156 7 0.15 12 0 0
                 
September 13 49 155 12 0.24 13 1 0
October 9 37 129 4 0.11 9 2 0
November 7 23 65 3 0.13 4 1 0