Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 30 | 4.23 | |
| 33 | 3.85 | |
| 31 | 3.74 | |
| 29 | 3.24 | |
| 24 | 3.11 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 33 | 427 | |
| 31 | 408 | |
| 30 | 406 | |
| 29 | 340 | |
| 31 | 339 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 29 | 1.23 | |
| 25 | 1.21 | |
| 17 | 1.12 | |
| 28 | 1.05 | |
| 22 | 1.00 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 32 | 6.94 | |
| 29 | 6.46 | |
| 26 | 5.65 | |
| 25 | 5.42 | |
| 31 | 5.31 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 32 | 819 | |
| 29 | 678 | |
| 31 | 566 | |
| 26 | 565 | |
| 31 | 536 | |
| View All | ||
