Anderson
6

Rachel Burts

m
33
k/s
2.55
h %
.379
a/s
0.03
b/s
0.81
sa/s
0.00
d/s
0.19
Player Stats
  Overall OR Conference CR
Matches 33 - 20 -
Sets 108 - 63 -
Kills 275 - 164 -
Kills per set 2.55 - 2.60 -
Errors 63 - 32 -
Total Attacks 560 - 328 -
Total Attacks per set 5.19 - 5.21 -
Hitting Percentage .379 - .402 -
Assists 3 - 2 -
Assists per set 0.03 - 0.03 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 21 - 9 -
Digs per set 0.19 - 0.14 -
Block Solo 18 - 13 -
Block Assist 69 - 43 -
Block Total 87 - 56 -
Blocks per set 0.81 - 0.89 -
Block Errors 10 - 4 -
Ball Handling Errors 1 - 0 -
Points 327.5 - 198.5 -
Points per set 3.0 - 3.2 -
Matches started 33 - 20 -
Recent Results
Date Opponent Result
Nov 10 at Tusculum W, 3-0
Nov 11 at Mars Hill W, 3-0
Nov 14 Coker W, 3-0
Nov 17 at Carson-Newman L, 3-2
Nov 30 vs. Queens W, 3-0
Dec 1 at Flagler L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Emmanuel (Ga.) W, 3-0 1 3 7 1 16 .375 0 7.5
Sep 2 vs. Lees-McRae W, 3-0 1 3 8 1 12 .583 0 10.0
Sep 2 at Georgia College W, 3-0 1 3 8 1 17 .412 0 11.0
Sep 8 vs. Lander W, 3-1 1 4 12 2 25 .400 0 15.0
Sep 8 vs. Augusta L, 3-2 1 5 14 1 30 .433 0 16.0
Sep 9 vs. Mount Olive W, 3-0 1 3 7 3 16 .250 0 7.5
Sep 9 at USC Aiken L, 3-1 1 4 8 6 24 .083 0 9.0
Sep 15 at Wingate L, 3-0 1 3 6 1 11 .455 0 7.5
Sep 16 at Queens W, 3-1 1 4 10 0 21 .476 0 13.0
Sep 19 at Erskine W, 3-0 1 2 4 3 8 .125 0 4.5
Sep 22 Newberry W, 3-0 1 3 8 1 15 .467 0 10.5
Sep 23 Coker W, 3-0 1 3 8 2 16 .375 1 9.0
Sep 26 at Catawba W, 3-0 1 3 8 3 20 .250 0 9.0
Sep 29 at Carson-Newman W, 3-1 1 4 8 0 21 .381 0 10.0
Sep 30 at Lincoln Memorial W, 3-0 1 3 9 2 13 .538 0 9.0
Oct 6 Tusculum W, 3-0 1 3 8 2 15 .400 0 10.0
Oct 7 Mars Hill W, 3-0 1 3 6 2 17 .235 0 6.0
Oct 11 Lenoir-Rhyne W, 3-0 1 3 9 2 14 .500 0 9.5
Oct 14 Catawba W, 3-0 1 2 7 1 9 .667 0 8.0
Oct 17 Queens W, 3-0 1 3 8 1 10 .700 1 8.5
Oct 20 Wingate W, 3-1 1 4 7 1 20 .300 0 8.5
Oct 27 at Newberry W, 3-0 1 3 11 2 19 .474 0 13.0
Oct 28 at Coker W, 3-0 1 3 7 1 15 .400 0 9.5
Oct 31 at Lenoir-Rhyne W, 3-1 1 4 8 4 22 .182 0 12.0
Nov 1 Livingstone W, 3-0 1 2 3 0 3 1.000 0 4.0
Nov 3 Carson-Newman W, 3-0 1 3 14 4 23 .435 0 15.5
Nov 4 Lincoln Memorial W, 3-0 1 3 8 1 16 .438 0 10.5
Nov 10 at Tusculum W, 3-0 1 3 6 1 14 .357 0 6.0
Nov 11 at Mars Hill W, 3-0 1 3 8 1 17 .412 0 13.5
Nov 14 Coker W, 3-0 1 3 8 2 14 .429 0 8.0
Nov 17 at Carson-Newman L, 3-2 1 5 10 6 28 .143 1 11.0
Nov 30 vs. Queens W, 3-0 1 3 6 1 12 .417 0 8.5
Dec 1 at Flagler L, 3-2 1 5 16 4 27 .444 0 17.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Emmanuel (Ga.) W, 3-0 1 3 2 0 1 1 1 0
Sep 2 vs. Lees-McRae W, 3-0 1 3 0 0 4 3 4 0
Sep 2 at Georgia College W, 3-0 1 3 1 1 4 1 5 0
Sep 8 vs. Lander W, 3-1 1 4 1 0 6 0 6 0
Sep 8 vs. Augusta L, 3-2 1 5 3 1 2 0 3 0
Sep 9 vs. Mount Olive W, 3-0 1 3 0 0 1 0 1 0
Sep 9 at USC Aiken L, 3-1 1 4 1 0 2 0 2 0
Sep 15 at Wingate L, 3-0 1 3 1 0 3 0 3 0
Sep 16 at Queens W, 3-1 1 4 2 1 4 1 5 0
Sep 19 at Erskine W, 3-0 1 2 0 0 1 0 1 0
Sep 22 Newberry W, 3-0 1 3 0 0 5 0 5 0
Sep 23 Coker W, 3-0 1 3 2 0 2 0 2 0
Sep 26 at Catawba W, 3-0 1 3 0 0 2 0 2 0
Sep 29 at Carson-Newman W, 3-1 1 4 3 1 2 3 3 0
Sep 30 at Lincoln Memorial W, 3-0 1 3 0 0 0 0 0 0
Oct 6 Tusculum W, 3-0 1 3 0 1 2 0 3 0
Oct 7 Mars Hill W, 3-0 1 3 0 0 0 0 0 0
Oct 11 Lenoir-Rhyne W, 3-0 1 3 0 0 1 0 1 0
Oct 14 Catawba W, 3-0 1 2 0 0 2 0 2 0
Oct 17 Queens W, 3-0 1 3 0 0 1 0 1 0
Oct 20 Wingate W, 3-1 1 4 1 0 3 0 3 0
Oct 27 at Newberry W, 3-0 1 3 0 0 4 0 4 0
Oct 28 at Coker W, 3-0 1 3 0 1 3 0 4 0
Oct 31 at Lenoir-Rhyne W, 3-1 1 4 0 2 4 0 6 0
Nov 1 Livingstone W, 3-0 1 2 0 0 2 0 2 0
Nov 3 Carson-Newman W, 3-0 1 3 0 1 1 0 2 0
Nov 4 Lincoln Memorial W, 3-0 1 3 0 2 1 0 3 0
Nov 10 at Tusculum W, 3-0 1 3 0 0 0 0 0 0
Nov 11 at Mars Hill W, 3-0 1 3 0 4 3 0 7 0
Nov 14 Coker W, 3-0 1 3 1 0 0 0 0 0
Nov 17 at Carson-Newman L, 3-2 1 5 2 0 2 0 2 0
Nov 30 vs. Queens W, 3-0 1 3 1 2 1 0 3 1
Dec 1 at Flagler L, 3-2 1 5 0 1 0 1 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Emmanuel (Ga.) W, 3-0 1 3 - 0 0 - 0
Sep 2 vs. Lees-McRae W, 3-0 1 3 - 0 0 - 0
Sep 2 at Georgia College W, 3-0 1 3 - 0 0 - 0
Sep 8 vs. Lander W, 3-1 1 4 - 0 0 - 0
Sep 8 vs. Augusta L, 3-2 1 5 - 0 0 - 0
Sep 9 vs. Mount Olive W, 3-0 1 3 - 0 0 - 0
Sep 9 at USC Aiken L, 3-1 1 4 - 0 0 - 0
Sep 15 at Wingate L, 3-0 1 3 - 0 0 0 0
Sep 16 at Queens W, 3-1 1 4 0 0 0 0 0
Sep 19 at Erskine W, 3-0 1 2 - 0 0 - 0
Sep 22 Newberry W, 3-0 1 3 - 0 0 - 0
Sep 23 Coker W, 3-0 1 3 - 0 0 - 0
Sep 26 at Catawba W, 3-0 1 3 0 0 0 0 0
Sep 29 at Carson-Newman W, 3-1 1 4 0 0 0 0 0
Sep 30 at Lincoln Memorial W, 3-0 1 3 0 0 0 0 0
Oct 6 Tusculum W, 3-0 1 3 - 0 0 - 0
Oct 7 Mars Hill W, 3-0 1 3 0 0 0 0 0
Oct 11 Lenoir-Rhyne W, 3-0 1 3 - 0 0 - 0
Oct 14 Catawba W, 3-0 1 2 - 0 0 - 0
Oct 17 Queens W, 3-0 1 3 - 0 0 - 0
Oct 20 Wingate W, 3-1 1 4 - 0 0 - 0
Oct 27 at Newberry W, 3-0 1 3 0 0 0 0 0
Oct 28 at Coker W, 3-0 1 3 0 0 0 0 0
Oct 31 at Lenoir-Rhyne W, 3-1 1 4 - 0 0 - 0
Nov 1 Livingstone W, 3-0 1 2 - 0 0 - 0
Nov 3 Carson-Newman W, 3-0 1 3 - 0 0 - 0
Nov 4 Lincoln Memorial W, 3-0 1 3 - 0 0 - 0
Nov 10 at Tusculum W, 3-0 1 3 0 0 0 0 0
Nov 11 at Mars Hill W, 3-0 1 3 0 0 0 0 0
Nov 14 Coker W, 3-0 1 3 - 0 0 - 0
Nov 17 at Carson-Newman L, 3-2 1 5 0 0 0 0 0
Nov 30 vs. Queens W, 3-0 1 3 - 0 0 - 0
Dec 1 at Flagler L, 3-2 1 5 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 108 275 2.55 63 560 5.19 .379 3 0.03 327.5 3.0
Conference 20 63 164 2.60 32 328 5.21 .402 2 0.03 198.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 12 35 94 2.69 19 172 4.91 .436 2 0.06 108.0 3.1
Away 15 52 127 2.44 35 277 5.33 .332 1 0.02 155.0 3.0
Neutral 6 21 54 2.57 9 111 5.29 .405 0 0.00 64.5 3.1
                         
Wins 28 86 221 2.57 45 440 5.12 .400 2 0.02 267.0 3.1
Losses 5 22 54 2.45 18 120 5.45 .300 1 0.05 60.5 2.8
                         
September 15 50 125 2.50 27 265 5.30 .370 1 0.02 148.5 3.0
October 9 28 71 2.54 16 141 5.04 .390 1 0.04 85.0 3.0
November 8 25 63 2.52 16 127 5.08 .370 1 0.04 77.0 3.1
December 1 5 16 3.20 4 27 5.40 .444 0 0.00 17.0 3.4
  m s digs d/s bs ba tot b/s
Total 33 108 21 0.19 18 69 87 0.81
Conference 20 63 9 0.14 13 43 56 0.89
Exhibition - - - - - - - -
                 
Home 12 35 4 0.11 4 20 24 0.69
Away 15 52 10 0.19 11 34 45 0.87
Neutral 6 21 7 0.33 3 15 18 0.86
                 
Wins 28 86 14 0.16 16 60 76 0.88
Losses 5 22 7 0.32 2 9 11 0.50
                 
September 15 50 16 0.32 4 39 43 0.86
October 9 28 1 0.04 4 20 24 0.86
November 8 25 4 0.16 9 10 19 0.76
December 1 5 0 0.00 1 0 1 0.20
  m s ta sa sa/s se r re
Total 33 108 0 0 0.00 0 0 0
Conference 20 63 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 12 35 0 0 0.00 0 0 0
Away 15 52 0 0 0.00 0 0 0
Neutral 6 21 - 0 0.00 0 - 0
                 
Wins 28 86 0 0 0.00 0 0 0
Losses 5 22 0 0 0.00 0 0 0
                 
September 15 50 0 0 0.00 0 0 0
October 9 28 0 0 0.00 0 0 0
November 8 25 0 0 0.00 0 0 0
December 1 5 - 0 0.00 0 - 0