Official Volleyball Box Score
Catawba at Newberry
10/6/2018 at 1:00 pm
@ Newberry, S.C. (Eleazer Arena)
Catawba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 29 | .276 |
| 2 | 10 | 6 | 40 | .100 |
| 3 | 11 | 12 | 38 | -.026 |
| 4 | 13 | 10 | 42 | .071 |
| 5 | 11 | 1 | 29 | .345 |
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 39 | .077 |
| 2 | 6 | 9 | 40 | -.075 |
| 3 | 7 | 2 | 25 | .200 |
| 4 | 14 | 5 | 41 | .220 |
| 5 | 6 | 4 | 24 | .083 |
Catawba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Micah Ensor * | 5 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7.5 |
| 2 | Kylie Morgan * | 5 | 14 | 8 | 46 | .130 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 14.5 |
| 8 | Allison Benton | 5 | 1 | 0 | 3 | .333 | 3 | 2 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Abby Benton | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Allie Grubb * | 4 | 7 | 3 | 20 | .200 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 10.5 |
| 11 | Jade Brooks * | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Macy Eidenberger | 5 | 8 | 6 | 32 | .062 | 1 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Alexa Marcy | 2 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Jessica Walker | 3 | 1 | 4 | 9 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Morgan Hester * | 5 | 4 | 2 | 11 | .182 | 49 | 1 | 3 | 0 | 16 | 0 | 0 | 2 | 5 | 5.0 |
| 24 | Kimberly Hurtado * | 5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 31 | 178 | .135 | 55 | 4 | 10 | 6 | 83 | 1 | 12 | 4 | 5 | 66.0 | ||
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Toni-Anne Whitlow | 5 | 13 | 8 | 43 | .116 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 3 | Lacie Wood * | 5 | 6 | 4 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 5 | Mary Siebert * | 5 | 0 | 3 | 7 | -.429 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Vanessa Blas * | 5 | 9 | 3 | 36 | .167 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Angela Gore | 4 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 7.0 |
| 8 | Kensley Jordan | 5 | 0 | 0 | 3 | .000 | 5 | 3 | 3 | 0 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Mykah Frazier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Garrison | 4 | 0 | 0 | 4 | .000 | 13 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 0.0 |
| 16 | Zoe Dinkins * | 5 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 12.5 |
| 25 | Sidra Triplett * | 5 | 6 | 4 | 24 | .083 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 10.0 |
| 26 | Olivia Kozemko * | 5 | 0 | 2 | 2 | -1.000 | 25 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 46 | 30 | 169 | .095 | 44 | 6 | 8 | 4 | 82 | 3 | 26 | 1 | 3 | 68.0 | ||
| Other Information |
|---|
|
Location: Newberry, S.C. Arena: Eleazer Arena Attendance: 98 Time: 1:55 1st Referee: Mark Goldfuss 2nd Referee: Premek Wlodarczyk 3rd Referee: Thomas Brown Scorer: Ryan Kingsland |
* = Starter
