Official Volleyball Box Score
Lenoir-Rhyne at Newberry
10/9/2018 at 7:00 pm
@ Newberry, S.C. (Eleazer Arena)
Lenoir-Rhyne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 42 | .190 |
| 2 | 9 | 4 | 32 | .156 |
| 3 | 13 | 11 | 47 | .043 |
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 38 | .211 |
| 2 | 19 | 9 | 39 | .256 |
| 3 | 10 | 3 | 38 | .184 |
Lenoir-Rhyne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Angelica Arroyo * | 3 | 8 | 6 | 32 | .062 | 0 | 2 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Taylor Prall * | 3 | 14 | 5 | 36 | .250 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Ashley Hawkins | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bailey Cloninger * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hannah Houston | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Rachel Bewick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maggie Bogart | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Helen Hamilton * | 3 | 1 | 0 | 4 | .250 | 30 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Braelyn Faust | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 2.0 |
| 15 | Madison Asher * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 19 | Alannah Thomas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Jaclyn Denny * | 2 | 1 | 6 | 11 | -.455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 36 | 21 | 121 | .124 | 35 | 2 | 6 | 5 | 49 | 1 | 6 | 2 | 1 | 42.0 | ||
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Toni-Anne Whitlow | 3 | 11 | 3 | 32 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Lacie Wood * | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Mary Siebert * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Vanessa Blas * | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Angela Gore | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Kensley Jordan | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Taylor Garrison | 3 | 0 | 1 | 2 | -.500 | 18 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Zoe Dinkins * | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 25 | Sidra Triplett * | 3 | 6 | 4 | 15 | .133 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 26 | Olivia Kozemko * | 3 | 0 | 1 | 1 | -1.000 | 21 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 42 | 17 | 115 | .217 | 41 | 5 | 8 | 2 | 54 | 0 | 6 | 0 | 1 | 50.0 | ||
| Other Information |
|---|
|
Arena: Eleazer Arena Attendance: 308 Time: 1:25 1st Referee: Stephen Koehler 2nd Referee: Fish Gupton 3rd Referee: Moses Brown Scorer: Thomas Brown |
* = Starter
