Official Volleyball Box Score
Newberry at Carson-Newman
10/13/2018 at 12:00 PM
@ Jefferson City, TN (Holt Fieldhouse)
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 49 | .041 |
| 2 | 11 | 7 | 36 | .111 |
| 3 | 16 | 6 | 42 | .238 |
| 4 | 6 | 9 | 33 | -.091 |
Carson-Newman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 37 | .270 |
| 2 | 8 | 8 | 34 | .000 |
| 3 | 14 | 6 | 38 | .211 |
| 4 | 13 | 1 | 27 | .444 |
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Toni-Anne Whitlow | 4 | 12 | 7 | 45 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Lacie Wood * | 4 | 8 | 3 | 23 | .217 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 5 | Mary Siebert * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Vanessa Blas * | 4 | 6 | 2 | 24 | .167 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 7.0 |
| 7 | Angela Gore | 4 | 4 | 11 | 24 | -.292 | 0 | 2 | 3 | 4 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| 8 | Kensley Jordan | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Taylor Garrison | 4 | 0 | 0 | 1 | .000 | 14 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 3.0 |
| 16 | Zoe Dinkins * | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 8.0 |
| 25 | Sidra Triplett * | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 26 | Olivia Kozemko * | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 29 | 160 | .081 | 40 | 6 | 6 | 12 | 57 | 1 | 8 | 3 | 3 | 53.0 | ||
Carson-Newman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Erin Edwards | 4 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 12.5 |
| 2 | Elena Vasquez | 4 | 0 | 0 | 0 | .000 | 19 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Taylor Rohr | 2 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Kendall Cooley * | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Natalie Harris * | 4 | 8 | 1 | 17 | .412 | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | Madison Rademacher * | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Hannah Robertson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Megan Oldenburger * | 4 | 9 | 5 | 27 | .148 | 0 | 1 | 2 | 5 | 18 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Katie Parnell * | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 9.5 |
| 18 | Emily Harnischfeger | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Marnie Streeter * | 4 | 11 | 4 | 37 | .189 | 0 | 1 | 1 | 1 | 9 | 0 | 3 | 0 | 0 | 13.5 |
| 21 | Morgan Ballard | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 18 | 136 | .221 | 43 | 12 | 6 | 6 | 77 | 1 | 18 | 0 | 2 | 70.0 | ||
| Other Information |
|---|
|
Location: Jefferson City, TN Arena: Holt Fieldhouse Attendance: 478 Time: 1:50 1st Referee: Rocky Emert 2nd Referee: Donna Manetta 3rd Referee: Shawn Bergquist Scorer: Jason Jacklet |
* = Starter
