Carson-Newman
13

Megan Oldenburger

m
28
k/s
2.99
h %
.160
a/s
0.21
b/s
0.23
sa/s
0.33
d/s
3.54
Player Stats
  Overall OR Conference CR
Matches 28 - 20 -
Sets 101 - 76 -
Kills 302 - 210 -
Kills per set 2.99 - 2.76 -
Errors 132 - 99 -
Total Attacks 1060 - 776 -
Total Attacks per set 10.50 - 10.21 -
Hitting Percentage .160 - .143 -
Assists 21 - 16 -
Assists per set 0.21 - 0.21 -
Service Total Attempts 356 - 279 -
Service Aces 33 - 24 -
Service Errors 26 - 23 -
Service Aces per set 0.33 - 0.32 -
Receptions 720 - 557 -
Reception Errors 65 - 53 -
Digs 358 - 278 -
Digs per set 3.54 - 3.66 -
Block Solo 0 - 0 -
Block Assist 23 - 14 -
Block Total 23 - 14 -
Blocks per set 0.23 - 0.18 -
Block Errors 3 - 2 -
Ball Handling Errors 1 - 1 -
Points 346.5 - 241.0 -
Points per set 3.4 - 3.2 -
Matches started 28 - 20 -
Recent Results
Date Opponent Result
Oct 27 Queens W, 3-1
Oct 30 Lincoln Memorial L, 3-0
Nov 2 at Lenoir-Rhyne W, 3-0
Nov 3 at Mars Hill W, 3-1
Nov 6 Lenoir-Rhyne W, 3-0
Nov 9 vs. Wingate L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Belmont Abbey W, 3-1 1 4 12 3 33 .273 2 14.0
Aug 31 vs. King (Tenn.) W, 3-0 1 1 3 1 7 .286 0 4.0
Sep 1 vs. Emmanuel (Ga.) W, 3-0 1 3 15 2 31 .419 0 15.5
Sep 6 at USC Aiken L, 3-0 1 3 12 4 47 .170 0 13.0
Sep 7 vs. Lander L, 3-2 1 5 17 8 47 .191 0 17.5
Sep 7 vs. Barton L, 3-1 - - - - - - - -
Sep 8 at Augusta W, 3-0 1 3 15 6 46 .196 1 19.0
Sep 21 Wingate L, 3-0 1 3 6 8 37 -.054 3 8.0
Sep 22 Coker W, 3-2 1 5 14 3 38 .289 3 16.0
Sep 24 at Newberry W, 3-2 1 5 12 7 48 .104 2 15.0
Sep 25 at Anderson L, 3-1 1 3 5 4 18 .056 0 5.0
Sep 28 at Catawba W, 3-0 1 3 10 2 30 .267 1 11.0
Sep 29 at Queens L, 3-1 1 4 13 3 61 .164 0 13.5
Oct 2 at Tusculum W, 3-0 1 3 10 5 36 .139 0 11.0
Oct 5 Lenoir-Rhyne W, 3-2 1 5 11 9 70 .029 0 13.5
Oct 6 Mars Hill L, 3-0 1 3 8 3 37 .135 0 8.5
Oct 9 at Lincoln Memorial L, 3-1 1 4 12 3 41 .220 0 13.5
Oct 12 Anderson W, 3-0 1 3 11 2 25 .360 1 11.5
Oct 13 Newberry W, 3-1 1 4 9 5 27 .148 0 10.5
Oct 19 at Wingate L, 3-1 1 4 7 5 34 .059 0 7.0
Oct 20 at Coker L, 3-1 1 4 6 6 41 .000 2 7.5
Oct 23 Tusculum L, 3-2 1 5 13 5 47 .170 0 14.0
Oct 26 Catawba W, 3-1 1 4 18 3 42 .357 0 22.0
Oct 27 Queens W, 3-1 1 4 17 8 51 .176 0 19.0
Oct 30 Lincoln Memorial L, 3-0 1 3 8 7 23 .043 0 9.5
Nov 2 at Lenoir-Rhyne W, 3-0 1 3 14 5 34 .265 1 15.0
Nov 3 at Mars Hill W, 3-1 1 4 6 6 36 .000 3 10.0
Nov 6 Lenoir-Rhyne W, 3-0 1 3 9 3 29 .207 2 13.0
Nov 9 vs. Wingate L, 3-0 1 3 9 6 44 .068 0 9.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Belmont Abbey W, 3-1 1 4 6 0 0 0 0 0
Aug 31 vs. King (Tenn.) W, 3-0 1 1 3 0 0 0 0 0
Sep 1 vs. Emmanuel (Ga.) W, 3-0 1 3 7 0 1 0 1 0
Sep 6 at USC Aiken L, 3-0 1 3 13 0 2 0 2 0
Sep 7 vs. Lander L, 3-2 1 5 20 0 1 0 1 0
Sep 7 vs. Barton L, 3-1 - - - - - - - -
Sep 8 at Augusta W, 3-0 1 3 11 0 2 1 2 0
Sep 21 Wingate L, 3-0 1 3 9 0 0 0 0 0
Sep 22 Coker W, 3-2 1 5 17 0 2 0 2 0
Sep 24 at Newberry W, 3-2 1 5 13 0 0 0 0 0
Sep 25 at Anderson L, 3-1 1 3 8 0 0 0 0 0
Sep 28 at Catawba W, 3-0 1 3 10 0 2 0 2 0
Sep 29 at Queens L, 3-1 1 4 18 0 1 0 1 0
Oct 2 at Tusculum W, 3-0 1 3 12 0 2 0 2 0
Oct 5 Lenoir-Rhyne W, 3-2 1 5 15 0 1 0 1 1
Oct 6 Mars Hill L, 3-0 1 3 11 0 1 1 1 0
Oct 9 at Lincoln Memorial L, 3-1 1 4 14 0 1 0 1 0
Oct 12 Anderson W, 3-0 1 3 9 0 1 0 1 0
Oct 13 Newberry W, 3-1 1 4 18 0 1 0 1 0
Oct 19 at Wingate L, 3-1 1 4 13 0 0 0 0 0
Oct 20 at Coker L, 3-1 1 4 18 0 1 0 1 0
Oct 23 Tusculum L, 3-2 1 5 21 0 0 1 0 0
Oct 26 Catawba W, 3-1 1 4 17 0 0 0 0 0
Oct 27 Queens W, 3-1 1 4 14 0 0 0 0 0
Oct 30 Lincoln Memorial L, 3-0 1 3 2 0 1 0 1 0
Nov 2 at Lenoir-Rhyne W, 3-0 1 3 11 0 0 0 0 0
Nov 3 at Mars Hill W, 3-1 1 4 28 0 0 0 0 0
Nov 6 Lenoir-Rhyne W, 3-0 1 3 11 0 2 0 2 0
Nov 9 vs. Wingate L, 3-0 1 3 9 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Belmont Abbey W, 3-1 1 4 19 2 1 25 1
Aug 31 vs. King (Tenn.) W, 3-0 1 1 8 1 0 6 0
Sep 1 vs. Emmanuel (Ga.) W, 3-0 1 3 12 0 0 20 3
Sep 6 at USC Aiken L, 3-0 1 3 - 0 1 33 1
Sep 7 vs. Lander L, 3-2 1 5 17 0 1 39 2
Sep 7 vs. Barton L, 3-1 - - - - - - -
Sep 8 at Augusta W, 3-0 1 3 10 3 0 25 3
Sep 21 Wingate L, 3-0 1 3 11 2 2 16 1
Sep 22 Coker W, 3-2 1 5 16 1 1 43 5
Sep 24 at Newberry W, 3-2 1 5 19 3 3 33 3
Sep 25 at Anderson L, 3-1 1 3 - 0 0 - 1
Sep 28 at Catawba W, 3-0 1 3 9 0 1 28 2
Sep 29 at Queens L, 3-1 1 4 9 0 1 41 6
Oct 2 at Tusculum W, 3-0 1 3 12 0 0 23 3
Oct 5 Lenoir-Rhyne W, 3-2 1 5 22 2 0 28 0
Oct 6 Mars Hill L, 3-0 1 3 8 0 0 25 3
Oct 9 at Lincoln Memorial L, 3-1 1 4 15 1 1 43 2
Oct 12 Anderson W, 3-0 1 3 11 0 2 20 0
Oct 13 Newberry W, 3-1 1 4 18 1 2 33 5
Oct 19 at Wingate L, 3-1 1 4 13 0 0 26 3
Oct 20 at Coker L, 3-1 1 4 14 1 2 29 2
Oct 23 Tusculum L, 3-2 1 5 14 1 2 48 5
Oct 26 Catawba W, 3-1 1 4 25 4 1 29 4
Oct 27 Queens W, 3-1 1 4 24 2 1 33 5
Oct 30 Lincoln Memorial L, 3-0 1 3 10 1 3 15 1
Nov 2 at Lenoir-Rhyne W, 3-0 1 3 6 1 1 18 0
Nov 3 at Mars Hill W, 3-1 1 4 23 4 0 26 2
Nov 6 Lenoir-Rhyne W, 3-0 1 3 11 3 0 15 2
Nov 9 vs. Wingate L, 3-0 1 3 - 0 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 101 302 2.99 132 1060 10.50 .160 21 0.21 346.5 3.4
Conference 20 76 210 2.76 99 776 10.21 .143 16 0.21 241.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 11 42 124 2.95 56 426 10.14 .160 9 0.21 145.5 3.5
Away 12 43 122 2.84 56 472 10.98 .140 10 0.23 140.5 3.3
Neutral 5 16 56 3.50 20 162 10.13 .222 2 0.13 60.5 3.8
                         
Wins 16 57 186 3.26 70 583 10.23 .199 16 0.28 220.0 3.9
Losses 12 44 116 2.64 62 477 10.84 .113 5 0.11 126.5 2.9
                         
August 2 5 15 3.00 4 40 8.00 .275 2 0.40 18.0 3.6
September 10 37 119 3.22 47 403 10.89 .179 10 0.27 133.5 3.6
October 12 46 130 2.83 61 474 10.30 .146 3 0.07 147.5 3.2
November 4 13 38 2.92 20 143 11.00 .126 6 0.46 47.5 3.7
  m s digs d/s bs ba tot b/s
Total 28 101 358 3.54 0 23 23 0.23
Conference 20 76 278 3.66 0 14 14 0.18
Exhibition - - - - - - - -
                 
Home 11 42 144 3.43 0 9 9 0.21
Away 12 43 169 3.93 0 11 11 0.26
Neutral 5 16 45 2.81 0 3 3 0.19
                 
Wins 16 57 202 3.54 0 14 14 0.25
Losses 12 44 156 3.55 0 9 9 0.20
                 
August 2 5 9 1.80 0 0 0 0.00
September 10 37 126 3.41 0 11 11 0.30
October 12 46 164 3.57 0 9 9 0.20
November 4 13 59 4.54 0 3 3 0.23
  m s ta sa sa/s se r re
Total 28 101 356 33 0.33 26 720 65
Conference 20 76 279 24 0.32 23 557 53
Exhibition - - - - - - - -
                 
Home 11 42 170 17 0.40 14 305 31
Away 12 43 130 13 0.30 10 325 28
Neutral 5 16 56 3 0.19 2 90 6
                 
Wins 16 57 245 27 0.47 13 405 38
Losses 12 44 111 6 0.14 13 315 27
                 
August 2 5 27 3 0.60 1 31 1
September 10 37 103 9 0.24 10 278 27
October 12 46 186 13 0.28 14 352 33
November 4 13 40 8 0.62 1 59 4