Tusculum
15

Emiah Burrowes

m
27
k/s
3.54
h %
.189
a/s
0.12
b/s
0.36
sa/s
0.15
d/s
2.31
Player Stats
  Overall OR Conference CR
Matches 27 - 21 -
Sets 94 - 70 -
Kills 333 - 249 -
Kills per set 3.54 - 3.56 -
Errors 165 - 119 -
Total Attacks 888 - 647 -
Total Attacks per set 9.45 - 9.24 -
Hitting Percentage .189 - .201 -
Assists 11 - 8 -
Assists per set 0.12 - 0.11 -
Service Total Attempts 204 - 162 -
Service Aces 14 - 13 -
Service Errors 44 - 35 -
Service Aces per set 0.15 - 0.19 -
Receptions 567 - 454 -
Reception Errors 51 - 42 -
Digs 217 - 158 -
Digs per set 2.31 - 2.26 -
Block Solo 5 - 4 -
Block Assist 29 - 23 -
Block Total 34 - 27 -
Blocks per set 0.36 - 0.39 -
Block Errors 6 - 6 -
Ball Handling Errors 0 - 0 -
Points 366.5 - 277.5 -
Points per set 3.9 - 4.0 -
Matches started 26 - 20 -
Recent Results
Date Opponent Result
Nov 2 Carson-Newman L, 3-1
Nov 8 at Coker W, 3-0
Nov 9 at Wingate L, 3-0
Nov 15 Anderson W, 3-0
Nov 16 Newberry W, 3-1
Nov 19 at Anderson L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 6 at Georgia College L, 3-2 1 5 12 12 42 .000 0 14.0
Sep 7 vs. Lindenwood (Mo.) L, 3-0 - - - - - - - -
Sep 7 vs. Limestone W, 3-1 1 4 17 7 49 .204 1 17.0
Sep 10 at USC Upstate W, 3-2 1 5 18 11 60 .117 1 19.0
Sep 13 at Lincoln Memorial L, 3-0 1 3 9 5 30 .133 0 11.0
Sep 14 at Carson-Newman L, 3-0 1 2 3 5 12 -.167 0 3.0
Sep 17 UVA Wise W, 3-0 1 3 13 3 27 .370 2 17.0
Sep 20 Mars Hill L, 3-2 1 5 13 8 44 .114 0 14.0
Sep 21 Lenoir-Rhyne W, 3-0 1 3 13 5 25 .320 1 14.5
Sep 24 at King (Tenn.) L, 3-1 1 4 13 8 38 .132 0 13.5
Sep 27 Queens W, 3-0 1 3 7 4 20 .150 2 8.0
Sep 28 Catawba W, 3-0 1 3 7 4 21 .143 0 7.5
Oct 4 at Anderson L, 3-1 1 4 15 8 42 .167 0 16.5
Oct 5 at Newberry W, 3-0 1 3 18 3 34 .441 0 19.0
Oct 11 Coker W, 3-0 1 3 10 0 19 .526 0 11.5
Oct 12 Wingate L, 3-1 1 4 11 6 38 .132 0 11.5
Oct 18 at Queens L, 3-1 1 4 13 7 48 .125 0 14.0
Oct 19 at Catawba W, 3-2 1 1 2 2 7 .000 0 2.0
Oct 22 at UVA Wise W, 3-0 - - - - - - - -
Oct 25 at Mars Hill L, 3-1 - 2 5 4 20 .050 0 5.5
Oct 26 at Lenoir-Rhyne W, 3-2 1 5 22 7 49 .306 0 22.5
Oct 29 King (Tenn.) W, 3-0 1 3 12 3 28 .321 0 13.5
Nov 1 Lincoln Memorial L, 3-2 1 5 22 11 51 .216 0 24.0
Nov 2 Carson-Newman L, 3-1 1 4 9 10 31 -.032 0 9.5
Nov 8 at Coker W, 3-0 1 3 19 9 40 .250 0 21.5
Nov 9 at Wingate L, 3-0 1 3 13 9 32 .125 1 14.0
Nov 15 Anderson W, 3-0 1 3 10 4 26 .231 1 12.0
Nov 16 Newberry W, 3-1 1 4 15 5 31 .323 1 19.0
Nov 19 at Anderson L, 3-0 1 3 12 5 24 .292 1 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 6 at Georgia College L, 3-2 1 5 9 0 4 0 4 0
Sep 7 vs. Lindenwood (Mo.) L, 3-0 - - - - - - - -
Sep 7 vs. Limestone W, 3-1 1 4 14 0 0 0 0 0
Sep 10 at USC Upstate W, 3-2 1 5 11 1 0 0 1 0
Sep 13 at Lincoln Memorial L, 3-0 1 3 9 0 0 0 0 0
Sep 14 at Carson-Newman L, 3-0 1 2 0 0 0 0 0 0
Sep 17 UVA Wise W, 3-0 1 3 4 0 2 0 2 0
Sep 20 Mars Hill L, 3-2 1 5 6 0 2 0 2 0
Sep 21 Lenoir-Rhyne W, 3-0 1 3 7 0 1 0 1 0
Sep 24 at King (Tenn.) L, 3-1 1 4 13 0 1 0 1 0
Sep 27 Queens W, 3-0 1 3 13 0 2 0 2 0
Sep 28 Catawba W, 3-0 1 3 8 0 1 1 1 0
Oct 4 at Anderson L, 3-1 1 4 4 1 1 0 2 0
Oct 5 at Newberry W, 3-0 1 3 5 0 0 0 0 0
Oct 11 Coker W, 3-0 1 3 9 0 3 0 3 0
Oct 12 Wingate L, 3-1 1 4 9 0 1 1 1 0
Oct 18 at Queens L, 3-1 1 4 18 1 0 1 1 0
Oct 19 at Catawba W, 3-2 1 1 2 0 0 0 0 0
Oct 22 at UVA Wise W, 3-0 - - - - - - - -
Oct 25 at Mars Hill L, 3-1 - 2 5 0 1 0 1 0
Oct 26 at Lenoir-Rhyne W, 3-2 1 5 7 0 1 0 1 0
Oct 29 King (Tenn.) W, 3-0 1 3 7 0 1 0 1 0
Nov 1 Lincoln Memorial L, 3-2 1 5 7 0 4 0 4 0
Nov 2 Carson-Newman L, 3-1 1 4 16 0 1 2 1 0
Nov 8 at Coker W, 3-0 1 3 6 0 1 0 1 0
Nov 9 at Wingate L, 3-0 1 3 8 1 0 0 1 0
Nov 15 Anderson W, 3-0 1 3 5 0 2 1 2 0
Nov 16 Newberry W, 3-1 1 4 10 1 0 0 1 0
Nov 19 at Anderson L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 6 at Georgia College L, 3-2 1 5 6 0 0 21 2
Sep 7 vs. Lindenwood (Mo.) L, 3-0 - - - - - - -
Sep 7 vs. Limestone W, 3-1 1 4 - 0 1 - 1
Sep 10 at USC Upstate W, 3-2 1 5 14 0 1 36 1
Sep 13 at Lincoln Memorial L, 3-0 1 3 14 2 1 26 5
Sep 14 at Carson-Newman L, 3-0 1 2 4 0 2 8 1
Sep 17 UVA Wise W, 3-0 1 3 12 3 2 13 0
Sep 20 Mars Hill L, 3-2 1 5 5 0 2 18 2
Sep 21 Lenoir-Rhyne W, 3-0 1 3 9 1 3 14 1
Sep 24 at King (Tenn.) L, 3-1 1 4 11 0 3 11 2
Sep 27 Queens W, 3-0 1 3 2 0 0 27 3
Sep 28 Catawba W, 3-0 1 3 12 0 3 20 1
Oct 4 at Anderson L, 3-1 1 4 10 0 1 22 1
Oct 5 at Newberry W, 3-0 1 3 9 1 1 19 2
Oct 11 Coker W, 3-0 1 3 8 0 2 23 2
Oct 12 Wingate L, 3-1 1 4 9 0 2 26 1
Oct 18 at Queens L, 3-1 1 4 10 0 1 33 4
Oct 19 at Catawba W, 3-2 1 1 1 0 1 0 0
Oct 22 at UVA Wise W, 3-0 - - - - - - -
Oct 25 at Mars Hill L, 3-1 - 2 2 0 0 8 0
Oct 26 at Lenoir-Rhyne W, 3-2 1 5 4 0 1 26 4
Oct 29 King (Tenn.) W, 3-0 1 3 4 1 3 17 1
Nov 1 Lincoln Memorial L, 3-2 1 5 6 0 4 32 0
Nov 2 Carson-Newman L, 3-1 1 4 13 0 1 36 4
Nov 8 at Coker W, 3-0 1 3 8 2 3 27 3
Nov 9 at Wingate L, 3-0 1 3 9 0 3 24 3
Nov 15 Anderson W, 3-0 1 3 5 1 1 23 3
Nov 16 Newberry W, 3-1 1 4 10 3 1 29 2
Nov 19 at Anderson L, 3-0 1 3 7 0 1 28 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 94 333 3.54 165 888 9.45 .189 11 0.12 366.5 3.9
Conference 21 70 249 3.56 119 647 9.24 .201 8 0.11 277.5 4.0
Exhibition - - - - - - - - - - - -
                         
Home 12 43 142 3.30 63 361 8.40 .219 7 0.16 162.0 3.8
Away 14 47 174 3.70 95 478 10.17 .165 3 0.06 187.5 4.0
Neutral 1 4 17 4.25 7 49 12.25 .204 1 0.25 17.0 4.3
                         
Wins 14 46 183 3.98 67 436 9.48 .266 9 0.20 204.0 4.4
Losses 13 48 150 3.13 98 452 9.42 .115 2 0.04 162.5 3.4
                         
September 11 40 125 3.13 72 368 9.20 .144 7 0.17 138.5 3.5
October 9 29 108 3.72 40 285 9.83 .239 0 0.00 116.0 4.0
November 7 25 100 4.00 53 235 9.40 .200 4 0.16 112.0 4.5
  m s digs d/s bs ba tot b/s
Total 27 94 217 2.31 5 29 34 0.36
Conference 21 70 158 2.26 4 23 27 0.39
Exhibition - - - - - - - -
                 
Home 12 43 101 2.35 1 20 21 0.49
Away 14 47 102 2.17 4 9 13 0.28
Neutral 1 4 14 3.50 0 0 0 0.00
                 
Wins 14 46 108 2.35 2 14 16 0.35
Losses 13 48 109 2.27 3 15 18 0.38
                 
September 11 40 94 2.35 1 13 14 0.35
October 9 29 66 2.28 2 8 10 0.34
November 7 25 57 2.28 2 8 10 0.40
  m s ta sa sa/s se r re
Total 27 94 204 14 0.15 44 567 51
Conference 21 70 162 13 0.19 35 454 42
Exhibition - - - - - - - -
                 
Home 12 43 95 9 0.21 24 278 20
Away 14 47 109 5 0.11 19 289 30
Neutral 1 4 - 0 0.00 1 - 1
                 
Wins 14 46 98 12 0.26 23 274 24
Losses 13 48 106 2 0.04 21 293 27
                 
September 11 40 89 6 0.15 18 194 19
October 9 29 57 2 0.07 12 174 15
November 7 25 58 6 0.24 14 199 17