Official Volleyball Box Score
Fla. Southern vs. Newberry
9/10/2021 at 12:02 pm
@ Winter Park, FL (Warden Arena)
Florida Southern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 42 | 0 |
| 2 | 11 | 4 | 38 | 0.184 |
| 3 | 13 | 7 | 37 | 0.162 |
| 4 | 10 | 10 | 35 | 0 |
| 5 | 7 | 4 | 22 | 0.136 |
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 34 | 0.235 |
| 2 | 5 | 5 | 38 | 0 |
| 3 | 15 | 5 | 38 | 0.263 |
| 4 | 15 | 4 | 34 | 0.324 |
| 5 | 6 | 7 | 27 | -0.037 |
Florida Southern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shaddix, Emma * | 5 | 10 | 5 | 30 | 0.167 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 11.5 |
| 3 | Porter, Tierra * | 5 | 9 | 3 | 19 | 0.316 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Knoop, Abby * | 5 | 7 | 8 | 24 | -0.042 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8 |
| 10 | Formilan, Beatrice | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 30 | 0 | 0 | 0 | 0 | 2 |
| 16 | Ronda, Erica * | 5 | 14 | 11 | 58 | 0.052 | 0 | 2 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 16 |
| 4 | Markel, Cassidy * | 5 | 0 | 1 | 6 | -0.167 | 48 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 4 |
| 5 | Carron, Megan | 5 | 0 | 1 | 1 | -1 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4 |
| 18 | Gilic, Jana * | 5 | 11 | 5 | 32 | 0.188 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 12 |
| 7 | Lowe, Zoe | 2 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 51 | 35 | 174 | 0.092 | 48 | 13 | 5 | 8 | 85 | 2 | 2 | 2 | 2 | 67 | ||
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Zoe Dinkins * | 5 | 11 | 6 | 25 | 0.2 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 16.5 |
| 5 | Elizabeth Ober * | 5 | 13 | 2 | 33 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 15 |
| 8 | Katie Ullsperger * | 3 | 1 | 1 | 12 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 11 | Avery Webb * | 5 | 2 | 1 | 7 | 0.143 | 46 | 1 | 2 | 0 | 11 | 0 | 3 | 0 | 4 | 4.5 |
| 13 | Jacquelyn Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Natasha Bannister * | 5 | 6 | 6 | 26 | 0 | 0 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 25 | Amanda Berecz | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 23 | 0 | 0 | 0 | 0 | 4 |
| 2 | Olivia Bradley | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 21 | Taylor Hall | 5 | 6 | 3 | 29 | 0.103 | 1 | 0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Margaret McMahon * | 5 | 9 | 1 | 24 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 10.5 |
| 24 | Kailin Richards | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Paige Patrick | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Anna Hapner | 5 | 4 | 3 | 11 | 0.091 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 52 | 24 | 171 | 0.164 | 50 | 8 | 15 | 13 | 77 | 2 | 20 | 2 | 5 | 72 | ||
| Other Information |
|---|
|
Location: Winter Park, FL Arena: Warden Arena Attendance: 10 Time: 2:17 |
* = Starter
