Official Volleyball Box Score
Flagler at Wingate
10/30/2021 at 2 p.m.
@ Wingate, N.C. (Cuddy Arena)
Flagler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 38 | .158 |
| 2 | 10 | 7 | 39 | .077 |
| 3 | 4 | 13 | 27 | -.333 |
Wingate |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 |
| 2 | 15 | 5 | 34 | .294 |
| 3 | 8 | 4 | 22 | .182 |
Flagler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rachel Machovec * | 3 | 2 | 6 | 19 | -.211 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 4 | Brooke Singleton | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Rebekah Machovec * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Logan Garcia * | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Cameron Fenner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Molly Boyd * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 13 | Jordan Berglin * | 3 | 8 | 7 | 24 | .042 | 1 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Kennedy Muff * | 3 | 5 | 1 | 15 | .267 | 17 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 7.0 |
| 15 | Victoria Bowrosen | 2 | 0 | 5 | 8 | -.625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Edie Lamoreaux | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 29 | 29 | 104 | .000 | 22 | 3 | 3 | 6 | 33 | 1 | 8 | 3 | 0 | 37.0 | ||
Wingate |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taryn Pryce | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shannon Kasprak * | 3 | 2 | 1 | 9 | .111 | 29 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 5.5 |
| 5 | Quin Sutphin * | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Molly Lambillotte * | 3 | 4 | 1 | 17 | .176 | 1 | 1 | 0 | 1 | 8 | 1 | 2 | 0 | 0 | 7.0 |
| 7 | Katie Jamerson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lorna Stacherski | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Maggie Young * | 3 | 6 | 0 | 10 | .600 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 11 | Reese Blackley | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 14 | Sophie Schaff * | 3 | 9 | 4 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.5 |
| 16 | Marianna Warren * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Kasey Eastland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maggie Mullen | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 14 | 87 | .241 | 33 | 6 | 7 | 3 | 39 | 1 | 18 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Location: Wingate, N.C. Arena: Cuddy Arena Attendance: 471 Time: 1:14 |
* = Starter
