Official Volleyball Box Score
Newberry at Lincoln Memorial
10/30/2021 at 2:04 pm
@ Harrogate, TN (Mary Mars Gym)
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 30 | 0.467 |
| 2 | 14 | 5 | 46 | 0.196 |
| 3 | 10 | 3 | 34 | 0.206 |
| 4 | 11 | 8 | 40 | 0.075 |
| 5 | 16 | 3 | 39 | 0.333 |
Lincoln Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 32 | 0.281 |
| 2 | 7 | 5 | 38 | 0.053 |
| 3 | 16 | 5 | 41 | 0.268 |
| 4 | 13 | 9 | 37 | 0.108 |
| 5 | 13 | 0 | 31 | 0.419 |
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Zoe Dinkins * | 5 | 14 | 0 | 22 | 0.636 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 17.5 |
| 5 | Elizabeth Ober * | 5 | 3 | 2 | 13 | 0.077 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Katie Ullsperger | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 11 | Avery Webb * | 5 | 3 | 2 | 14 | 0.071 | 55 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Natasha Bannister * | 5 | 26 | 10 | 66 | 0.242 | 1 | 2 | 1 | 1 | 10 | 2 | 1 | 0 | 0 | 30.5 |
| 25 | Amanda Berecz | 5 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2 | Olivia Bradley | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Taylor Hall * | 5 | 13 | 4 | 45 | 0.2 | 0 | 2 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 15.5 |
| 14 | Margaret McMahon * | 5 | 10 | 4 | 24 | 0.25 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Baylor Herlehy | 2 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 69 | 23 | 189 | 0.243 | 62 | 7 | 11 | 6 | 74 | 3 | 8 | 0 | 0 | 83 | ||
Lincoln Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Karen Morris * | 5 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1 |
| 1 | Emily Walter * | 5 | 2 | 0 | 8 | 0.25 | 25 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Sierrah Lemons * | 5 | 1 | 2 | 11 | -0.091 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 5 |
| 19 | Kaley Long * | 5 | 9 | 1 | 20 | 0.4 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 10.5 |
| 4 | Lydia Thurman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 8 | Gabriela Abreu | 5 | 16 | 6 | 43 | 0.233 | 0 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 17 | Katie Cardenas * | 2 | 5 | 4 | 18 | 0.056 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5 |
| 21 | Kristen Moehring | 5 | 12 | 5 | 24 | 0.292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 22 | Richlyn Ross * | 5 | 4 | 2 | 21 | 0.095 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7 |
| 18 | Chloe Britton | 5 | 0 | 0 | 3 | 0 | 22 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| 28 | Ketura Margaret | 3 | 12 | 2 | 27 | 0.37 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| 6 | Sevgi Koyuncu | 5 | 0 | 0 | 2 | 0 | 8 | 3 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 61 | 22 | 179 | 0.218 | 57 | 6 | 9 | 7 | 82 | 4 | 14 | 0 | 0 | 78 | ||
| Other Information |
|---|
|
Location: Harrogate, TN Arena: Mary Mars Gym Attendance: 123 Time: 2:11 |
* = Starter
