Official Volleyball Box Score
Flagler vs. Wingate
12/2/2021 at 2:30 p.m
@ Anderson, S.C. (Abney Center)
Flagler |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 27 | -.222 |
| 2 | 5 | 9 | 21 | -.190 |
| 3 | 12 | 8 | 33 | .121 |
Wingate |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 29 | .276 |
| 2 | 9 | 4 | 18 | .278 |
| 3 | 11 | 4 | 26 | .269 |
Flagler |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Brooke Singleton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Arianna Lopez | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rebekah Machovec * | 3 | 5 | 4 | 16 | .062 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Logan Garcia * | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Cameron Fenner * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Molly Boyd | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 13 | Jordan Berglin * | 3 | 5 | 7 | 19 | -.105 | 1 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Kennedy Muff * | 3 | 3 | 2 | 10 | .100 | 16 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 4.0 |
| 15 | Victoria Bowrosen * | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Edie Lamoreaux | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 27 | 81 | -.074 | 19 | 2 | 3 | 11 | 27 | 3 | 0 | 0 | 4 | 26.0 | ||
Wingate |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taryn Pryce | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shannon Kasprak * | 3 | 1 | 3 | 5 | -.400 | 26 | 3 | 1 | 0 | 9 | 1 | 2 | 0 | 1 | 6.0 |
| 5 | Quin Sutphin * | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Molly Lambillotte * | 3 | 7 | 4 | 23 | .130 | 2 | 1 | 0 | 1 | 6 | 1 | 2 | 0 | 0 | 10.0 |
| 8 | Lorna Stacherski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maggie Young * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Reese Blackley | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| 14 | Sophie Schaff * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Marianna Warren * | 3 | 0 | 1 | 2 | -.500 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Kasey Eastland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maggie Mullen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 12 | 73 | .274 | 30 | 11 | 3 | 2 | 28 | 4 | 10 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Location: Anderson, S.C. Arena: Abney Center Attendance: 123 Time: 1:14 1st Referee: Jason Schmidt Scorer: Amy Milton |
* = Starter
