Official Volleyball Box Score
Montevallo vs. Anderson (SC)
8/27/2022 at 2:01 pm
@ Indianapolis, IN (Ruth Lilly Center)
Montevallo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 2 | 35 | 0.457 |
| 2 | 13 | 9 | 40 | 0.1 |
| 3 | 14 | 12 | 42 | 0.048 |
| 4 | 9 | 10 | 40 | -0.025 |
Anderson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 38 | 0.158 |
| 2 | 12 | 4 | 37 | 0.216 |
| 3 | 8 | 4 | 39 | 0.103 |
| 4 | 10 | 4 | 33 | 0.182 |
Montevallo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Roys, Sav * | 4 | 1 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 |
| 20 | Hoffman, Morgan * | 4 | 6 | 1 | 12 | 0.417 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7 |
| 2 | Martin, Macy * | 4 | 14 | 10 | 43 | 0.093 | 0 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Hendrixson, Casey | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| 9 | Schram, Megan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dishman, Allie * | 4 | 9 | 4 | 23 | 0.217 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 11 |
| 22 | Morgan, Jillian * | 3 | 4 | 5 | 14 | -0.071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
| 11 | Frenette, Kamble * | 4 | 11 | 5 | 31 | 0.194 | 0 | 1 | 2 | 3 | 15 | 0 | 2 | 0 | 0 | 13 |
| 21 | Thompson, Aliyah | 4 | 9 | 6 | 29 | 0.103 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 25 | Thompson, Colton | 4 | 0 | 2 | 3 | -0.667 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4 | McColley, Maggie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hudson, Brooklyn | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 54 | 33 | 157 | 0.134 | 50 | 3 | 5 | 9 | 79 | 0 | 12 | 1 | 1 | 63 | ||
Anderson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Noelle Knutsen * | 4 | 11 | 2 | 27 | 0.333 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 15.5 |
| 18 | Liliana Kinder | 4 | 12 | 5 | 41 | 0.171 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 14 |
| 10 | Madison Roy | 4 | 1 | 2 | 9 | -0.111 | 29 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 2 | 3.5 |
| 5 | Lindsay McCurley * | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 |
| 7 | Alexandra Petrilli | 4 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2 |
| 2 | Jaelyn Grimm * | 4 | 1 | 0 | 9 | 0.111 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 5 |
| 19 | Jenna Long * | 1 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | Rylie Sargent * | 4 | 3 | 4 | 15 | -0.067 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4 |
| 14 | Tabitha Wheeler * | 4 | 8 | 2 | 31 | 0.194 | 0 | 2 | 2 | 1 | 16 | 2 | 3 | 0 | 0 | 13.5 |
| 3 | Hannah Neff | 4 | 1 | 2 | 3 | -0.333 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
| 12 | Brantley Chipley | 1 | 4 | 0 | 7 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 17 | 147 | 0.163 | 41 | 9 | 4 | 3 | 64 | 6 | 26 | 1 | 2 | 69 | ||
| Other Information |
|---|
|
Arena: Ruth Lilly Center Attendance: 50 Time: 1:39 |
* = Starter
