Official Volleyball Box Score
Lenoir-Rhyne at Newberry
10/8/2024 at 6:07 pm
@ Newberry, SC (Eleazer Arena)
Lenoir-Rhyne |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 35 | 0.314 |
| 2 | 17 | 4 | 35 | 0.371 |
| 3 | 13 | 5 | 40 | 0.2 |
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 37 | 0.108 |
| 2 | 10 | 2 | 31 | 0.258 |
| 3 | 8 | 7 | 41 | 0.024 |
Lenoir-Rhyne |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Kathy Peter * | 3 | 4 | 2 | 13 | 0.154 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.0 |
| 4 | Rachel Wildermuth | 3 | 0 | 0 | 3 | 0.0 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Hadley Prince | 3 | 0 | 0 | 2 | 0.0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jenna Vogen * | 3 | 6 | 2 | 17 | 0.235 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Kayli Cleaver * | 3 | 12 | 2 | 23 | 0.435 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 12.5 |
| 1 | Lyndsie Warren | 3 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kiley Redfern | 3 | 6 | 1 | 12 | 0.417 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Averie Dale * | 3 | 8 | 1 | 19 | 0.368 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 12.5 |
| 14 | Sydney Karjala * | 3 | 0 | 0 | 5 | 0.0 | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ella Wimsatt * | 3 | 5 | 1 | 11 | 0.364 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Brooke Aeschliman | 3 | 0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 9 | 110 | 0.291 | 40 | 5 | 8 | 5 | 47 | 3 | 2 | 0 | 2 | 50.0 | ||
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Katy Morrison | 3 | 0 | 0 | 6 | 0.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Anna Hapner * | 3 | 3 | 2 | 10 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kate Brown * | 3 | 5 | 4 | 17 | 0.059 | 0 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 1 | 5.5 |
| 7 | Annie Dill * | 3 | 0 | 0 | 8 | 0.0 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Madison Watson * | 3 | 4 | 2 | 8 | 0.25 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 22 | Samantha Shaffer * | 3 | 5 | 3 | 20 | 0.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 16 | Gabby Warren * | 2 | 1 | 0 | 3 | 0.333 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 1 | Kate Gross | 3 | 1 | 0 | 5 | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 8 | Emma Christensen | 3 | 5 | 1 | 17 | 0.235 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 21 | Carole Ann hussey | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Ally Owens | 1 | 1 | 2 | 9 | -0.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hailey Clayworth | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Giovanna Ravanhani | 3 | 0 | 0 | 3 | 0.0 | 9 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Gabi Garabedian | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alexa Dos santos | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Madi Smith | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 109 | 0.119 | 25 | 5 | 5 | 5 | 35 | 2 | 6 | 0 | 5 | 37.0 | ||
| Other Information |
|---|
|
Arena: Eleazer Arena Attendance: 75 Time: 1:15 |
* = Starter
