South Atlantic Conference
2016-17 Statistics
|
Team Statistics |
| Team | ID |
| Anderson | AU |
| Brevard | BC |
| Carson-Newman | CN |
| Catawba | CAT |
| Coker | COKER |
| Lenoir-Rhyne | LR |
| Lincoln Memorial | LMU |
| Mars Hill | MHU |
| Newberry | NEW |
| Queens | QU |
| Tusculum | TC |
| Wingate | WU |
|
Individual Leaders |
| Minimum 1 rounds | ||||
| SCORING AVERAGE | Team | Rounds | Strokes | Avg |
| John Carter McFadyn | Queens | 8.5 | 603 | 70.9 |
| Adam Lumley | Mars Hill | 13.5 | 966 | 71.6 |
| Carlos Leandro | Newberry | 14.5 | 1042 | 71.9 |
| Sam Broadhurst | Lincoln Memorial | 26.5 | 1907 | 72.0 |
| Tom Forster | Carson-Newman | 29.5 | 2129 | 72.2 |
| Spencer Skiff | Newberry | 20.5 | 1490 | 72.7 |
| Jake Headrick | Carson-Newman | 29.5 | 2149 | 72.8 |
| Taylor Ingle | Coker | 17 | 1246 | 73.3 |
| Dalton Reese | Carson-Newman | 29.5 | 2165 | 73.4 |
| Taylor Smith | Tusculum | 17.5 | 1285 | 73.4 |
|
Team Leaders |
| SCORING AVERAGE | Rounds | Strokes | Avg |
| Newberry | 19.5 | 5684 | 291.5 |
| Lincoln Memorial | 26.5 | 7766 | 293.1 |
| Carson-Newman | 29.5 | 8663 | 293.7 |
| Coker | 21.5 | 6349 | 295.3 |
| Queens | 23.5 | 6953 | 295.9 |
| Tusculum | 17.5 | 5186 | 296.3 |
| Brevard | 17.5 | 5214 | 297.9 |
| Wingate | 21.5 | 6424 | 298.8 |
| Lenoir-Rhyne | 14.5 | 4345 | 299.7 |
| Catawba | 17.5 | 5267 | 301.0 |
|
Team low rounds |
| 1. | 274 (-14) | - | Carson-Newman, Bobby Nichols Intercollegiate, 3/19-21/2017 (2nd round) |
| 2. | 276 (-12) | - | Newberry, UNG Inv., 10/3-4/2016 (1st round) |
| 276 (-12) | - | Newberry, UNG Inv., 10/3-4/2016 (3rd round) | |
| 4. | 277 (-11) | - | Lincoln Memorial, State Farm Intercollegiate, 10/10-11/2016 (2nd round) |
| 5. | 279 (-9) | - | Newberry, UNG Inv., 10/3-4/2016 (2nd round) |
| 279 (-9) | - | Queens, UNG Inv., 10/3-4/2016 (2nd round) | |
| 7. | 281 (-7) | - | Carson-Newman, State Farm Intercollegiate, 10/10-11/2016 (1st round) |
| 8. | 282 (-6) | - | Wingate, Donald Ross Intercollegiate, 10/10-11/2016 (2nd round) |
| 9. | 283 (-5) | - | Lincoln Memorial, Bobby Nichols Intercollegiate, 3/20-21/2017 (2nd round) |
| 10. | -4 | - | 2 times |
|
Player low rounds |
| 1. | 64 (-8) | - | Jonathan Noble--Queens, UNG Inv., 10/3-4/2016 (2nd round) |
| 2. | 65 (-7) | - | Spencer Skiff--Newberry, Newberry Inv., 2/20-21/2017 (3rd round) |
| 3. | 66 (-6) | - | Ben Thompson--Newberry, UNG Inv., 10/3-4/2016 (2nd round) |
| 66 (-6) | - | Tom Forster--Carson-Newman, Bobby Nichols Intercollegiate, 3/19-21/2017 (2nd round) | |
| 66 (-6) | - | Sam Broadhurst--Lincoln Memorial, Bobby Nichols Intercollegiate, 3/20-21/2017 (2nd round) | |
| 66 (-6) | - | Jake Headrick--Carson-Newman, Bobby Nichols Intercollegiate, 3/19-21/2017 (3rd round) | |
| 7. | 67 (-5) | - | Sam Broadhurst--Lincoln Memorial, Kiawah Island Inv., 9/12-13/2016 (2nd round) |
| 67 (-5) | - | Spencer Skiff--Newberry, UNG Inv., 10/3-4/2016 (1st round) | |
| 67 (-5) | - | Spencer Skiff--Newberry, UNG Inv., 10/3-4/2016 (2nd round) | |
| 67 (-5) | - | Harry Bolton--Newberry, UNG Inv., 10/3-4/2016 (3rd round) | |
| 67 (-5) | - | Spencer Skiff--Newberry, UNG Inv., 10/3-4/2016 (3rd round) | |
| 67 (-5) | - | Charles Joubert--Wingate, Donald Ross Intercollegiate, 10/10-11/2016 (2nd round) | |
| 67 (-5) | - | Brandon Gibson--Lincoln Memorial, State Farm Intercollegiate, 10/10-11/2016 (2nd round) | |
| 67 (-5) | - | Sam Broadhurst--Lincoln Memorial, State Farm Intercollegiate, 10/10-11/2016 (2nd round) | |
| 67 (-5) | - | David Whinery--Tusculum, Tennessee River Rumble, 4/4/2017 (1st round) | |
| 16. | 67 (-4) | - | Adam Lumley--Mars Hill, Tusculum Inv., 3/25-26/2017 (2nd round) |
| 67 (-4) | - | Luis Vega--Brevard, Tusculum Inv., 3/24-25/2017 (2nd round) | |
| 68 (-4) | - | Mac Sheppard--Catawba, Anderson Inv., 9/12-13/2016 (1st round) | |
| 68 (-4) | - | Adam Lumley--Mars Hill, Etowah Intercollegiate, 9/19-20/2016 (1st round) | |
| 68 (-4) | - | Carlos Leandro--Newberry, UNG Inv., 10/3-4/2016 (3rd round) | |
| 68 (-4) | - | Jake Headrick--Carson-Newman, State Farm Intercollegiate, 10/10-11/2016 (1st round) | |
| 68 (-4) | - | Adam Lumley--Mars Hill, Newberry Inv., 2/20-21/2017 (1st round) | |
| 68 (-4) | - | Wanjoo Lee--Coker, State Farm Intercollegiate, 10/10-11/2016 (3rd round) | |
| 68 (-4) | - | Dalton Reese--Carson-Newman, Bobby Nichols Intercollegiate, 3/19-21/2017 (1st round) | |
| 68 (-4) | - | Jake Headrick--Carson-Newman, Bobby Nichols Intercollegiate, 3/19-21/2017 (2nd round) | |
| 68 (-4) | - | Tom Forster--Carson-Newman, Bobby Nichols Intercollegiate, 3/19-21/2017 (3rd round) | |
| 68 (-4) | - | George Duncan--Lincoln Memorial, NCAA DII South/Southeast Regional, 5/8-10/2017 (3rd round) | |
| 28. | -3 | - | 28 times |
