gp
4
gs
0
min
26:12
ga
4
gaa
9.16
sv
5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 4 | 20th | 3 | 16th |
| Games started | 0 | 20th | 0 | 16th |
| Minutes | 26:12 | 27th | 23:59 | 25th |
| Goals against | 4 | - | 2 | - |
| Goals-against average | 9.16 | - | 5.00 | - |
| Saves | 5 | 26th | 5 | 22nd |
| Save pct | 55.6 | - | 71.4 | - |
| Wins | 0 | 20th | 0 | 14th |
| Losses | 0 | 17th | 0 | 12th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 29 | vs. Newberry | W, 17-8 |
| May 1 | vs. Limestone | L, 14-8 |
| May 10 | at Tampa | W, 10-9 |
| May 14 | at Rollins | W, 14-8 |
| May 21 | at Limestone | W, 18-11 |
| May 28 | vs. Mercyhurst | W, 20-5 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 4 | Maryville (Mo.) | W, 19-4 | - | - | - | - | - |
| Feb 11 | at North Greenville | W, 17-6 | - | - | - | - | - |
| Feb 19 | vs. Tampa | L, 13-9 | - | - | - | - | - |
| Feb 25 | Lewis | W, 15-5 | 0 | 2:13 | 2 | 0 | 0.0 |
| Mar 1 | Mars Hill | W, 21-2 | 0 | 3:35 | 1 | 2 | 66.7 |
| Mar 4 | Belmont Abbey | W, 20-10 | - | - | - | - | - |
| Mar 11 | vs. Florida Tech | W, 20-11 | - | - | - | - | - |
| Mar 15 | at Newberry | W, 18-6 | - | - | - | - | - |
| Mar 18 | Catawba | W, 20-7 | 0 | 5:24 | 0 | 1 | 100.0 |
| Mar 29 | Wingate | L, 16-10 | - | - | - | - | - |
| Apr 1 | at Lincoln Memorial | W, 19-6 | - | - | - | - | - |
| Apr 8 | Tusculum | W, 21-4 | 0 | 15:00 | 1 | 2 | 66.7 |
| Apr 12 | at Anderson | W, 17-7 | - | 0:00 | - | - | 0.0 |
| Apr 15 | Limestone | W, 18-17 | - | - | - | - | - |
| Apr 22 | at Coker | W, 13-1 | - | 0:00 | - | - | 0.0 |
| Apr 29 | vs. Newberry | W, 17-8 | - | - | - | - | - |
| May 1 | vs. Limestone | L, 14-8 | - | 0:00 | - | - | 0.0 |
| May 10 | at Tampa | W, 10-9 | - | - | - | - | - |
| May 14 | at Rollins | W, 14-8 | - | - | - | - | - |
| May 21 | at Limestone | W, 18-11 | - | - | - | - | - |
| May 28 | vs. Mercyhurst | W, 20-5 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 26:12 | 4 | 9.16 | 5 | 55.6 |
| Conference | 3 | 0 | 23:59 | 2 | 5.00 | 5 | 71.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 4 | 0 | 26:12 | 4 | 9.16 | 5 | 55.6 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 4 | 0 | 26:12 | 4 | 9.16 | 5 | 55.6 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| February | 1 | 0 | 2:13 | 2 | 54.14 | 0 | 0.0 |
| March | 2 | 0 | 8:59 | 1 | 6.68 | 3 | 75.0 |
| April | 1 | 0 | 15:00 | 1 | 4.00 | 2 | 66.7 |
| May | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 1 | 0 | 0 | 0 | 0 | 0.0 |
| May | - | - | 0 | 0 | 0 | 0.0 |
