| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | H Dunn | Catawba | 22 | 22 | .73 | .32 | 1.77 |
| 2 | H Summerell | Catawba | 22 | 22 | .55 | .45 | 1.55 |
| 3 | E Hansson | Lenoir-Rhyne | 17 | 16 | .59 | .29 | 1.47 |
| 4 | S Jimmo | Catawba | 22 | 22 | .45 | .18 | 1.09 |
| 5 | C Woods | Anderson | 18 | 18 | .50 | .17 | 1.17 |
| 5 | T Youmans | Tusculum | 18 | 18 | .39 | .39 | 1.17 |
| 7 | T Schutt | Limestone | 18 | 17 | .44 | .17 | 1.06 |
| 8 | A Zwinkels | Limestone | 18 | 18 | .39 | .22 | 1.00 |
| 9 | E Deadwyler | Anderson | 17 | 17 | .41 | .18 | 1.00 |
| 9 | B Garcia | Tusculum | 17 | 17 | .35 | .29 | 1.00 |
| 9 | K Hahn | Catawba | 21 | 21 | .19 | .43 | .81 |
| 9 | C Peters | Wingate | 20 | 20 | .20 | .45 | .85 |
| 13 | R Wodhams | Tusculum | 17 | 17 | .35 | .24 | .94 |
| 14 | S Larsen | Wingate | 20 | 20 | .35 | .00 | .70 |
| 15 | S Grant | Tusculum | 16 | 16 | .31 | .19 | .81 |
| 16 | R Acton | Lenoir-Rhyne | 17 | 16 | .24 | .24 | .71 |
| 16 | S Mayes | Catawba | 21 | 21 | .14 | .29 | .57 |
| 16 | E O'Leary | Lenoir-Rhyne | 19 | 18 | .21 | .21 | .63 |
| 19 | A Brooks | Limestone | 18 | 18 | .22 | .17 | .61 |
| 19 | N Bryneus | Carson-Newman | 16 | 14 | .25 | .19 | .69 |
| 19 | A Henry | Carson-Newman | 17 | 13 | .18 | .29 | .65 |
| 22 | K Beck | Catawba | 22 | 22 | .18 | .09 | .45 |
| 22 | K Casey | Lenoir-Rhyne | 16 | 12 | .25 | .13 | .63 |
| 22 | K Havens | Catawba | 22 | 22 | .18 | .09 | .45 |
| 22 | C Keuffer | Anderson | 18 | 18 | .11 | .33 | .56 |
| 22 | Z Steinkamp | Mars Hill | 15 | 12 | .33 | .00 | .67 |
| 27 | B Bylotas | Tusculum | 18 | 18 | .17 | .17 | .50 |
| 27 | L Crowe | Coker | 15 | 14 | .27 | .07 | .60 |
| 27 | B Ditillo | Wingate | 20 | 20 | .15 | .15 | .45 |
| 27 | L Proessl | Lenoir-Rhyne | 19 | 8 | .11 | .26 | .47 |
| 27 | A Rubio garcia | Wingate | 20 | 17 | .20 | .05 | .45 |
| 32 | S Duncan | Carson-Newman | 15 | 5 | .27 | .00 | .53 |
| 32 | S Husted | Wingate | 19 | 19 | .16 | .11 | .42 |
| 32 | S Jud | Carson-Newman | 16 | 11 | .19 | .13 | .50 |
| 32 | J Kuper | Carson-Newman | 15 | 10 | .27 | .00 | .53 |
| 32 | M Ross | Mars Hill | 15 | 15 | .27 | .00 | .53 |
| 32 | L Rusher | Catawba | 16 | 0 | .19 | .13 | .50 |
| 38 | M Bengtsson | Carson-Newman | 16 | 9 | .19 | .06 | .44 |
| 38 | K Gavaghan | Lenoir-Rhyne | 19 | 15 | .16 | .05 | .37 |
| 38 | O Haynes | Emory & Henry | 16 | 15 | .19 | .06 | .44 |
| 38 | C Nardella | Anderson | 15 | 0 | .20 | .07 | .47 |
| 38 | M Powell | Anderson | 17 | 17 | .12 | .18 | .41 |
| 38 | C Wüst | Carson-Newman | 17 | 10 | .18 | .06 | .41 |
| 38 | A Zander | Carson-Newman | 17 | 17 | .06 | .29 | .41 |
| 45 | B Anderson | Anderson | 18 | 18 | .11 | .11 | .33 |
| 45 | R Branson | Lincoln Memorial | 15 | 13 | .13 | .13 | .40 |
| 45 | C Denton | Lincoln Memorial | 13 | 12 | .15 | .15 | .46 |
| 45 | M Enste | Tusculum | 18 | 18 | .06 | .22 | .33 |
| 45 | S Fields | Carson-Newman | 17 | 12 | .12 | .12 | .35 |
| 45 | S Heming | Anderson | 14 | 14 | .21 | .00 | .43 |
| 45 | M Hummel | Emory & Henry | 11 | 10 | .27 | .00 | .55 |
| 45 | B Lipp | Newberry | 17 | 17 | .18 | .00 | .35 |
| 45 | S Martinsen | Carson-Newman | 16 | 6 | .19 | .00 | .38 |
| 45 | H Sanneman | Anderson | 12 | 0 | .17 | .17 | .50 |
| 45 | E Snider | Lincoln Memorial | 13 | 5 | .23 | .00 | .46 |
| 45 | A Vaughan | Catawba | 21 | 0 | .10 | .10 | .29 |
| 57 | J Aldrete | Newberry | 16 | 15 | .13 | .06 | .31 |
| 57 | N Auger | Lenoir-Rhyne | 16 | 0 | .13 | .06 | .31 |
| 57 | A Biddle | Lenoir-Rhyne | 18 | 2 | .11 | .06 | .28 |
| 57 | Y Cowley | Wingate | 20 | 15 | .05 | .15 | .25 |
| 57 | N Duston | Lenoir-Rhyne | 19 | 19 | .11 | .05 | .26 |
| 57 | S Figueiredo | Lenoir-Rhyne | 19 | 19 | .05 | .16 | .26 |
| 57 | F Frick | Carson-Newman | 16 | 16 | .13 | .06 | .31 |
| 57 | C Hammond | Catawba | 17 | 0 | .12 | .06 | .29 |
| 57 | A Harris | Emory & Henry | 16 | 15 | .13 | .06 | .31 |
| 57 | M Johnson | Catawba | 22 | 18 | .05 | .14 | .23 |
| 57 | F Jones | Limestone | 18 | 14 | .06 | .17 | .28 |
| 57 | S Jorgensen | Limestone | 18 | 18 | .06 | .17 | .28 |
| 57 | M Rausch | Coker | 12 | 7 | .17 | .08 | .42 |
| 57 | C Stonebraker | Tusculum | 18 | 18 | .06 | .17 | .28 |
| 71 | L Bearden | Lincoln Memorial | 15 | 9 | .13 | .00 | .27 |
| 71 | A Bevins | Lincoln Memorial | 15 | 2 | .07 | .13 | .27 |
| 71 | E Bozard | Limestone | 14 | 4 | .07 | .14 | .29 |
| 71 | K Cole | Anderson | 18 | 18 | .11 | .00 | .22 |
| 71 | M Delair | Catawba | 13 | 1 | .08 | .15 | .31 |
| 71 | J Hellman | Lincoln Memorial | 10 | 8 | .20 | .00 | .40 |
| 71 | T Hodne | Limestone | 18 | 18 | .06 | .11 | .22 |
| 71 | C Humera | Mars Hill | 15 | 15 | .07 | .13 | .27 |
| 71 | K Juarez | Catawba | 9 | 0 | .22 | .00 | .44 |
| 71 | L Mehmedovic | Catawba | 18 | 2 | .06 | .11 | .22 |
| 71 | E Mills | Limestone | 18 | 12 | .11 | .00 | .22 |
| 71 | K Quinley | Mars Hill | 15 | 10 | .13 | .00 | .27 |
| 71 | M Sorrel | Coker | 11 | 1 | .18 | .00 | .36 |
| 84 | C Busquets | Lenoir-Rhyne | 19 | 19 | .05 | .05 | .16 |
| 84 | I Meerding | Lincoln Memorial | 15 | 13 | .07 | .07 | .20 |
| 84 | N Noujaim | Coker | 15 | 14 | .07 | .07 | .20 |
| 84 | M Park | Carson-Newman | 17 | 16 | .06 | .06 | .18 |
| 84 | K Simons | Catawba | 1 | 0 | 1.00 | 1.00 | 3.00 |
| 84 | B Whitehead-Price | Mars Hill | 14 | 13 | .07 | .07 | .21 |
| 84 | G Williams | Emory & Henry | 15 | 13 | .00 | .20 | .20 |
| 91 | A Altice | Emory & Henry | 11 | 9 | .00 | .18 | .18 |
| 91 | V Baird | Newberry | 17 | 17 | .06 | .00 | .12 |
| 91 | A Bates | Lenoir-Rhyne | 4 | 0 | .25 | .00 | .50 |
| 91 | B Boucher | Lincoln Memorial | 14 | 1 | .00 | .14 | .14 |
| 91 | A Bozzone | Coker | 14 | 12 | .07 | .00 | .14 |
| 91 | C Brew | Newberry | 1 | - | 1.00 | .00 | 2.00 |
| 91 | K Browning | Lincoln Memorial | 6 | 3 | .17 | .00 | .33 |
| 91 | S Burkett | Coker | 6 | 0 | .17 | .00 | .33 |
| 91 | G Canon | Limestone | 10 | 0 | .10 | .00 | .20 |
| 91 | N Cristy | Wingate | 18 | 18 | .06 | .00 | .11 |
| 91 | L Dunlop | Emory & Henry | 15 | 7 | .07 | .00 | .13 |
| 91 | A Espinoza | Newberry | 14 | 4 | .07 | .00 | .14 |
| 91 | E Funderburk | Tusculum | 14 | 13 | .07 | .00 | .14 |
| 91 | H Hamilton | Emory & Henry | 15 | 8 | .07 | .00 | .13 |
| 91 | A Heiniger | Carson-Newman | 12 | 10 | .08 | .00 | .17 |
| 91 | C Hendrix | Wingate | 18 | 16 | .06 | .00 | .11 |
| 91 | M Houweling | Lincoln Memorial | 15 | 13 | .07 | .00 | .13 |
| 91 | L Howard | Catawba | 3 | 0 | .33 | .00 | .67 |
| 91 | J Jacobs | Newberry | 17 | 17 | .06 | .00 | .12 |
| 91 | K Kilpert | Limestone | 14 | 0 | .07 | .00 | .14 |
| 91 | A Kirkpatrick | Newberry | 15 | 0 | .07 | .00 | .13 |
| 91 | J Lafrancis | Wingate | 20 | 20 | .05 | .00 | .10 |
| 91 | C Mullen | Coker | 15 | 14 | .00 | .13 | .13 |
| 91 | A Paez | Newberry | 17 | 16 | .06 | .00 | .12 |
| 91 | R Patel | Coker | 7 | 0 | .00 | .29 | .29 |
| 91 | K Price | Coker | 13 | 11 | .08 | .00 | .15 |
| 91 | E Propst | Carson-Newman | 14 | 4 | .07 | .00 | .14 |
| 91 | M Rayburn | Catawba | 22 | 20 | .00 | .09 | .09 |
| 91 | A Rodriguez | Catawba | 2 | 0 | .50 | .00 | 1.00 |
| 91 | K Schulte | Tusculum | 3 | 0 | .33 | .00 | .67 |
| 91 | M Setzer | Wingate | 12 | 0 | .08 | .00 | .17 |
| 91 | M Snider | Lincoln Memorial | 15 | 14 | .07 | .00 | .13 |
| 91 | E Snyder | Lincoln Memorial | 11 | 5 | .09 | .00 | .18 |
| 91 | R Songco | Newberry | 15 | 15 | .00 | .13 | .13 |
| 91 | C Watson | Anderson | 5 | 0 | .20 | .00 | .40 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | H Dunn | Catawba | 22 | 3.55 | .205 | 2.18 | .615 |
| 2 | H Summerell | Catawba | 22 | 2.82 | .194 | 1.73 | .613 |
| 3 | E Hansson | Lenoir-Rhyne | 17 | 2.47 | .238 | 1.53 | .619 |
| 4 | S Jimmo | Catawba | 22 | 3.23 | .141 | 1.14 | .352 |
| 5 | C Woods | Anderson | 18 | 2.28 | .220 | 1.39 | .610 |
| 5 | T Youmans | Tusculum | 18 | 2.17 | .179 | 1.11 | .513 |
| 7 | T Schutt | Limestone | 18 | 3.39 | .131 | 1.56 | .459 |
| 8 | A Zwinkels | Limestone | 18 | 1.11 | .350 | .72 | .650 |
| 9 | E Deadwyler | Anderson | 17 | 1.47 | .280 | .94 | .640 |
| 9 | B Garcia | Tusculum | 17 | 1.00 | .353 | .65 | .647 |
| 9 | K Hahn | Catawba | 21 | 1.62 | .118 | .81 | .500 |
| 9 | C Peters | Wingate | 20 | 3.75 | .053 | 1.25 | .333 |
| 13 | R Wodhams | Tusculum | 17 | .82 | .429 | .59 | .714 |
| 14 | S Larsen | Wingate | 20 | 1.15 | .304 | .65 | .565 |
| 15 | S Grant | Tusculum | 16 | 1.25 | .250 | .94 | .750 |
| 16 | R Acton | Lenoir-Rhyne | 17 | 1.82 | .129 | .82 | .452 |
| 16 | S Mayes | Catawba | 21 | 1.57 | .091 | .67 | .424 |
| 16 | E O'Leary | Lenoir-Rhyne | 19 | 2.79 | .075 | 1.11 | .396 |
| 19 | A Brooks | Limestone | 18 | 3.33 | .067 | 1.33 | .400 |
| 19 | N Bryneus | Carson-Newman | 16 | 2.13 | .118 | 1.06 | .500 |
| 19 | A Henry | Carson-Newman | 17 | 2.59 | .068 | 1.41 | .545 |
| 22 | K Beck | Catawba | 22 | 1.86 | .098 | 1.00 | .537 |
| 22 | K Casey | Lenoir-Rhyne | 16 | .38 | .667 | .38 | 1.000 |
| 22 | K Havens | Catawba | 22 | .64 | .286 | .36 | .571 |
| 22 | C Keuffer | Anderson | 18 | .28 | .400 | .22 | .800 |
| 22 | Z Steinkamp | Mars Hill | 15 | 1.33 | .250 | .53 | .400 |
| 27 | B Bylotas | Tusculum | 18 | .94 | .176 | .44 | .471 |
| 27 | L Crowe | Coker | 15 | .93 | .286 | .60 | .643 |
| 27 | B Ditillo | Wingate | 20 | 1.55 | .097 | .60 | .387 |
| 27 | L Proessl | Lenoir-Rhyne | 19 | 1.05 | .100 | .58 | .550 |
| 27 | A Rubio garcia | Wingate | 20 | 1.15 | .174 | .55 | .478 |
| 32 | S Duncan | Carson-Newman | 15 | 1.53 | .174 | .67 | .435 |
| 32 | S Husted | Wingate | 19 | 1.74 | .091 | .95 | .545 |
| 32 | S Jud | Carson-Newman | 16 | 1.50 | .125 | .75 | .500 |
| 32 | J Kuper | Carson-Newman | 15 | .40 | .667 | .27 | .667 |
| 32 | M Ross | Mars Hill | 15 | 1.33 | .200 | .80 | .600 |
| 32 | L Rusher | Catawba | 16 | 1.75 | .107 | .69 | .393 |
| 38 | M Bengtsson | Carson-Newman | 16 | 1.56 | .120 | .56 | .360 |
| 38 | K Gavaghan | Lenoir-Rhyne | 19 | 1.16 | .136 | .58 | .500 |
| 38 | O Haynes | Emory & Henry | 16 | .94 | .200 | .56 | .600 |
| 38 | C Nardella | Anderson | 15 | 1.13 | .176 | .53 | .471 |
| 38 | M Powell | Anderson | 17 | .94 | .125 | .29 | .313 |
| 38 | C Wüst | Carson-Newman | 17 | 2.06 | .086 | .71 | .343 |
| 38 | A Zander | Carson-Newman | 17 | .47 | .125 | .24 | .500 |
| 45 | B Anderson | Anderson | 18 | 1.61 | .069 | .72 | .448 |
| 45 | R Branson | Lincoln Memorial | 15 | 1.40 | .095 | .53 | .381 |
| 45 | C Denton | Lincoln Memorial | 13 | 1.92 | .080 | 1.08 | .560 |
| 45 | M Enste | Tusculum | 18 | 1.11 | .050 | .56 | .500 |
| 45 | S Fields | Carson-Newman | 17 | 1.24 | .095 | .41 | .333 |
| 45 | S Heming | Anderson | 14 | 1.00 | .214 | .50 | .500 |
| 45 | M Hummel | Emory & Henry | 11 | .64 | .429 | .36 | .571 |
| 45 | B Lipp | Newberry | 17 | 1.35 | .130 | .41 | .304 |
| 45 | S Martinsen | Carson-Newman | 16 | .94 | .200 | .38 | .400 |
| 45 | H Sanneman | Anderson | 12 | .75 | .222 | .17 | .222 |
| 45 | E Snider | Lincoln Memorial | 13 | .85 | .273 | .62 | .727 |
| 45 | A Vaughan | Catawba | 21 | .86 | .111 | .48 | .556 |
| 57 | J Aldrete | Newberry | 16 | 2.00 | .063 | .75 | .375 |
| 57 | N Auger | Lenoir-Rhyne | 16 | 1.06 | .118 | .31 | .294 |
| 57 | A Biddle | Lenoir-Rhyne | 18 | .72 | .154 | .56 | .769 |
| 57 | Y Cowley | Wingate | 20 | 1.45 | .034 | .50 | .345 |
| 57 | N Duston | Lenoir-Rhyne | 19 | 1.37 | .077 | .63 | .462 |
| 57 | S Figueiredo | Lenoir-Rhyne | 19 | 3.16 | .017 | .79 | .250 |
| 57 | F Frick | Carson-Newman | 16 | 1.13 | .111 | .44 | .389 |
| 57 | C Hammond | Catawba | 17 | .71 | .167 | .41 | .583 |
| 57 | A Harris | Emory & Henry | 16 | 1.13 | .111 | .63 | .556 |
| 57 | M Johnson | Catawba | 22 | .41 | .111 | .09 | .222 |
| 57 | F Jones | Limestone | 18 | 1.06 | .053 | .33 | .316 |
| 57 | S Jorgensen | Limestone | 18 | .89 | .063 | .22 | .250 |
| 57 | M Rausch | Coker | 12 | 1.17 | .143 | .75 | .643 |
| 57 | C Stonebraker | Tusculum | 18 | .94 | .059 | .61 | .647 |
| 71 | L Bearden | Lincoln Memorial | 15 | .93 | .143 | .20 | .214 |
| 71 | A Bevins | Lincoln Memorial | 15 | .67 | .100 | .27 | .400 |
| 71 | E Bozard | Limestone | 14 | .86 | .083 | .50 | .583 |
| 71 | K Cole | Anderson | 18 | 1.22 | .091 | .44 | .364 |
| 71 | M Delair | Catawba | 13 | .46 | .167 | .31 | .667 |
| 71 | J Hellman | Lincoln Memorial | 10 | .70 | .286 | .40 | .571 |
| 71 | T Hodne | Limestone | 18 | .94 | .059 | .61 | .647 |
| 71 | C Humera | Mars Hill | 15 | 1.20 | .056 | .47 | .389 |
| 71 | K Juarez | Catawba | 9 | .89 | .250 | .33 | .375 |
| 71 | L Mehmedovic | Catawba | 18 | .67 | .083 | .39 | .583 |
| 71 | E Mills | Limestone | 18 | .78 | .143 | .28 | .357 |
| 71 | K Quinley | Mars Hill | 15 | 1.60 | .083 | .87 | .542 |
| 71 | M Sorrel | Coker | 11 | .64 | .286 | .36 | .571 |
| 84 | C Busquets | Lenoir-Rhyne | 19 | .47 | .111 | .16 | .333 |
| 84 | I Meerding | Lincoln Memorial | 15 | .27 | .250 | .20 | .750 |
| 84 | N Noujaim | Coker | 15 | 1.07 | .063 | .60 | .563 |
| 84 | M Park | Carson-Newman | 17 | 1.00 | .059 | .65 | .647 |
| 84 | K Simons | Catawba | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| 84 | B Whitehead-Price | Mars Hill | 14 | .29 | .250 | .14 | .500 |
| 84 | G Williams | Emory & Henry | 15 | .87 | .000 | .67 | .769 |
| 91 | A Altice | Emory & Henry | 11 | .82 | .000 | .27 | .333 |
| 91 | V Baird | Newberry | 17 | .94 | .063 | .24 | .250 |
| 91 | A Bates | Lenoir-Rhyne | 4 | 1.00 | .250 | .25 | .250 |
| 91 | B Boucher | Lincoln Memorial | 14 | .43 | .000 | .29 | .667 |
| 91 | A Bozzone | Coker | 14 | .64 | .111 | .36 | .556 |
| 91 | C Brew | Newberry | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| 91 | K Browning | Lincoln Memorial | 6 | .83 | .200 | .33 | .400 |
| 91 | S Burkett | Coker | 6 | .33 | .500 | .33 | 1.000 |
| 91 | G Canon | Limestone | 10 | .20 | .500 | .20 | 1.000 |
| 91 | N Cristy | Wingate | 18 | .56 | .100 | .17 | .300 |
| 91 | L Dunlop | Emory & Henry | 15 | .33 | .200 | .20 | .600 |
| 91 | A Espinoza | Newberry | 14 | .50 | .143 | .29 | .571 |
| 91 | E Funderburk | Tusculum | 14 | .21 | .333 | .07 | .333 |
| 91 | H Hamilton | Emory & Henry | 15 | .27 | .250 | .27 | 1.000 |
| 91 | A Heiniger | Carson-Newman | 12 | .25 | .333 | .08 | .333 |
| 91 | C Hendrix | Wingate | 18 | .33 | .167 | .22 | .667 |
| 91 | M Houweling | Lincoln Memorial | 15 | 2.07 | .032 | .93 | .452 |
| 91 | L Howard | Catawba | 3 | .33 | 1.000 | .33 | 1.000 |
| 91 | J Jacobs | Newberry | 17 | 4.53 | .013 | 1.41 | .312 |
| 91 | K Kilpert | Limestone | 14 | .21 | .333 | .14 | .667 |
| 91 | A Kirkpatrick | Newberry | 15 | .13 | .500 | .13 | 1.000 |
| 91 | J Lafrancis | Wingate | 20 | .45 | .111 | .25 | .556 |
| 91 | C Mullen | Coker | 15 | .53 | .000 | .40 | .750 |
| 91 | A Paez | Newberry | 17 | 1.06 | .056 | .65 | .611 |
| 91 | R Patel | Coker | 7 | .43 | .000 | .43 | 1.000 |
| 91 | K Price | Coker | 13 | .08 | 1.000 | .08 | 1.000 |
| 91 | E Propst | Carson-Newman | 14 | .93 | .077 | .21 | .231 |
| 91 | M Rayburn | Catawba | 22 | .82 | .000 | .09 | .111 |
| 91 | A Rodriguez | Catawba | 2 | .50 | 1.000 | .50 | 1.000 |
| 91 | K Schulte | Tusculum | 3 | .33 | 1.000 | .33 | 1.000 |
| 91 | M Setzer | Wingate | 12 | .33 | .250 | .17 | .500 |
| 91 | M Snider | Lincoln Memorial | 15 | .20 | .333 | .07 | .333 |
| 91 | E Snyder | Lincoln Memorial | 11 | .18 | .500 | .09 | .500 |
| 91 | R Songco | Newberry | 15 | .07 | .000 | .07 | 1.000 |
| 91 | C Watson | Anderson | 5 | .60 | .333 | .40 | .667 |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | K Thisgaard | Wingate | 20 | 18 | .75 | 0.75 | 3.30 |
| 2 | S Aguilar-Hop | Limestone | 18 | 16 | .44 | 0.45 | 2.89 |
| 2 | K Bourgeois | Wingate | 1 | 0 | .00 | 0.00 | 2.00 |
| 2 | C Brookes | Newberry | 4 | 1 | .50 | 1.17 | 2.75 |
| 2 | J Campbell | Anderson | 18 | 17 | .44 | 0.52 | 4.56 |
| 2 | N Capone | Emory & Henry | 14 | 13 | 2.64 | 2.67 | 6.86 |
| 2 | L Corwin | Lenoir-Rhyne | - | - | - | - | - |
| 2 | S Davis | Catawba | 22 | 21 | .59 | 0.64 | 1.73 |
| 2 | H Faucette | Wingate | - | - | - | - | - |
| 2 | V Forren | Mars Hill | 2 | 0 | .50 | 1.38 | 5.50 |
| 2 | A Fredrick | Catawba | 5 | 0 | .00 | 0.00 | .00 |
| 2 | L Germes | Carson-Newman | 16 | 14 | .88 | 0.93 | 2.75 |
| 2 | M Grubb | Catawba | 1 | 0 | .00 | 0.00 | 2.00 |
| 2 | A Guillot | Newberry | 1 | 0 | .00 | 0.00 | .00 |
| 2 | E Harriman | Tusculum | - | - | - | - | - |
| 2 | Z Holt | Limestone | - | - | - | - | - |
| 2 | D Huff | Catawba | - | - | - | - | - |
| 2 | B Latenstein | Lincoln Memorial | 13 | 11 | 2.08 | 2.33 | 3.31 |
| 2 | M McDufford | Anderson | 5 | 0 | 1.00 | 2.50 | 2.80 |
| 2 | V McGovern | Anderson | 2 | 0 | .00 | 0.00 | .50 |
| 2 | E Metaschk | Tusculum | 1 | 0 | .00 | 0.00 | .00 |
| 2 | C Miller | Mars Hill | 15 | 3 | 1.53 | 1.64 | 6.47 |
| 2 | K Opalka | Newberry | 16 | 15 | 1.25 | 1.37 | 3.44 |
| 2 | G Patterson | Tusculum | 18 | 17 | 1.11 | 1.12 | 4.17 |
| 2 | S Phillips | Lenoir-Rhyne | 19 | 17 | .79 | 0.80 | 2.32 |
| 2 | A Rehg | Emory & Henry | 4 | 2 | 2.75 | 5.09 | 2.75 |
| 2 | J Rehm | Carson-Newman | 3 | 0 | .40 | 1.00 | .80 |
| 2 | T Rose | Lenoir-Rhyne | - | - | - | - | - |
| 2 | S Swaim | Coker | 15 | 14 | 1.40 | 1.40 | 4.33 |
| 2 | C Warner | Lenoir-Rhyne | - | - | - | - | - |
| 2 | A Werve | Lenoir-Rhyne | 2 | 0 | .00 | 0.00 | 1.00 |
| 2 | M Williams | Limestone | 2 | 0 | .00 | 0.00 | 1.00 |
| 2 | I Zukaitis | Lincoln Memorial | 6 | 3 | 1.17 | 2.05 | 1.50 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | H Dunn | Catawba | 22 | 78 | .205 | 48 | .615 |
| 2 | H Summerell | Catawba | 22 | 62 | .194 | 38 | .613 |
| 3 | E Hansson | Lenoir-Rhyne | 17 | 42 | .238 | 26 | .619 |
| 4 | S Jimmo | Catawba | 22 | 71 | .141 | 25 | .352 |
| 5 | C Woods | Anderson | 18 | 41 | .220 | 25 | .610 |
| 5 | T Youmans | Tusculum | 18 | 39 | .179 | 20 | .513 |
| 7 | T Schutt | Limestone | 18 | 61 | .131 | 28 | .459 |
| 8 | A Zwinkels | Limestone | 18 | 20 | .350 | 13 | .650 |
| 9 | E Deadwyler | Anderson | 17 | 25 | .280 | 16 | .640 |
| 9 | B Garcia | Tusculum | 17 | 17 | .353 | 11 | .647 |
| 9 | K Hahn | Catawba | 21 | 34 | .118 | 17 | .500 |
| 9 | C Peters | Wingate | 20 | 75 | .053 | 25 | .333 |
| 13 | R Wodhams | Tusculum | 17 | 14 | .429 | 10 | .714 |
| 14 | S Larsen | Wingate | 20 | 23 | .304 | 13 | .565 |
| 15 | S Grant | Tusculum | 16 | 20 | .250 | 15 | .750 |
| 16 | R Acton | Lenoir-Rhyne | 17 | 31 | .129 | 14 | .452 |
| 16 | S Mayes | Catawba | 21 | 33 | .091 | 14 | .424 |
| 16 | E O'Leary | Lenoir-Rhyne | 19 | 53 | .075 | 21 | .396 |
| 19 | A Brooks | Limestone | 18 | 60 | .067 | 24 | .400 |
| 19 | N Bryneus | Carson-Newman | 16 | 34 | .118 | 17 | .500 |
| 19 | A Henry | Carson-Newman | 17 | 44 | .068 | 24 | .545 |
| 22 | K Beck | Catawba | 22 | 41 | .098 | 22 | .537 |
| 22 | K Casey | Lenoir-Rhyne | 16 | 6 | .667 | 6 | 1.000 |
| 22 | K Havens | Catawba | 22 | 14 | .286 | 8 | .571 |
| 22 | C Keuffer | Anderson | 18 | 5 | .400 | 4 | .800 |
| 22 | Z Steinkamp | Mars Hill | 15 | 20 | .250 | 8 | .400 |
| 27 | B Bylotas | Tusculum | 18 | 17 | .176 | 8 | .471 |
| 27 | L Crowe | Coker | 15 | 14 | .286 | 9 | .643 |
| 27 | B Ditillo | Wingate | 20 | 31 | .097 | 12 | .387 |
| 27 | L Proessl | Lenoir-Rhyne | 19 | 20 | .100 | 11 | .550 |
| 27 | A Rubio garcia | Wingate | 20 | 23 | .174 | 11 | .478 |
| 32 | S Duncan | Carson-Newman | 15 | 23 | .174 | 10 | .435 |
| 32 | S Husted | Wingate | 19 | 33 | .091 | 18 | .545 |
| 32 | S Jud | Carson-Newman | 16 | 24 | .125 | 12 | .500 |
| 32 | J Kuper | Carson-Newman | 15 | 6 | .667 | 4 | .667 |
| 32 | M Ross | Mars Hill | 15 | 20 | .200 | 12 | .600 |
| 32 | L Rusher | Catawba | 16 | 28 | .107 | 11 | .393 |
| 38 | M Bengtsson | Carson-Newman | 16 | 25 | .120 | 9 | .360 |
| 38 | K Gavaghan | Lenoir-Rhyne | 19 | 22 | .136 | 11 | .500 |
| 38 | O Haynes | Emory & Henry | 16 | 15 | .200 | 9 | .600 |
| 38 | C Nardella | Anderson | 15 | 17 | .176 | 8 | .471 |
| 38 | M Powell | Anderson | 17 | 16 | .125 | 5 | .313 |
| 38 | C Wüst | Carson-Newman | 17 | 35 | .086 | 12 | .343 |
| 38 | A Zander | Carson-Newman | 17 | 8 | .125 | 4 | .500 |
| 45 | B Anderson | Anderson | 18 | 29 | .069 | 13 | .448 |
| 45 | R Branson | Lincoln Memorial | 15 | 21 | .095 | 8 | .381 |
| 45 | C Denton | Lincoln Memorial | 13 | 25 | .080 | 14 | .560 |
| 45 | M Enste | Tusculum | 18 | 20 | .050 | 10 | .500 |
| 45 | S Fields | Carson-Newman | 17 | 21 | .095 | 7 | .333 |
| 45 | S Heming | Anderson | 14 | 14 | .214 | 7 | .500 |
| 45 | M Hummel | Emory & Henry | 11 | 7 | .429 | 4 | .571 |
| 45 | B Lipp | Newberry | 17 | 23 | .130 | 7 | .304 |
| 45 | S Martinsen | Carson-Newman | 16 | 15 | .200 | 6 | .400 |
| 45 | H Sanneman | Anderson | 12 | 9 | .222 | 2 | .222 |
| 45 | E Snider | Lincoln Memorial | 13 | 11 | .273 | 8 | .727 |
| 45 | A Vaughan | Catawba | 21 | 18 | .111 | 10 | .556 |
| 57 | J Aldrete | Newberry | 16 | 32 | .063 | 12 | .375 |
| 57 | N Auger | Lenoir-Rhyne | 16 | 17 | .118 | 5 | .294 |
| 57 | A Biddle | Lenoir-Rhyne | 18 | 13 | .154 | 10 | .769 |
| 57 | Y Cowley | Wingate | 20 | 29 | .034 | 10 | .345 |
