Official Volleyball Box Score
Wingate at Newberry
10/2/2021 at 4:04 pm
@ Newberry, SC (Eleazer Arena)
Wingate |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 40 | 0.225 |
| 2 | 9 | 8 | 35 | 0.029 |
| 3 | 14 | 5 | 43 | 0.209 |
| 4 | 16 | 6 | 40 | 0.25 |
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 8 | 41 | 0 |
| 2 | 14 | 6 | 34 | 0.235 |
| 3 | 8 | 7 | 42 | 0.024 |
| 4 | 12 | 6 | 40 | 0.15 |
Wingate |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Marianna Warren * | 4 | 6 | 3 | 21 | 0.143 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 14 | Sophie Schaff * | 4 | 13 | 3 | 23 | 0.435 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 15.5 |
| 11 | Reese Blackley | 2 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Shannon Kasprak * | 4 | 3 | 2 | 17 | 0.059 | 30 | 0 | 1 | 0 | 17 | 0 | 2 | 0 | 0 | 4 |
| 6 | Molly Lambillotte * | 4 | 6 | 3 | 30 | 0.1 | 2 | 0 | 1 | 0 | 13 | 2 | 0 | 0 | 0 | 8 |
| 19 | Kasey Eastland | 3 | 1 | 0 | 2 | 0.5 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| 20 | Maggie Mullen | 4 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2 |
| 9 | Maggie Young * | 4 | 13 | 4 | 23 | 0.391 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 16.5 |
| 3 | Taryn Pryce | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 1 |
| 8 | Lorna Stacherski * | 4 | 7 | 5 | 25 | 0.08 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 8 |
| 5 | Quin Sutphin | 4 | 5 | 2 | 11 | 0.273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6 |
| 12 | Rayah Givens | 1 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Katie Jamerson | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 54 | 25 | 158 | 0.184 | 44 | 6 | 7 | 4 | 75 | 3 | 12 | 1 | 0 | 69 | ||
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Zoe Dinkins * | 4 | 10 | 5 | 26 | 0.192 | 1 | 0 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 13.5 |
| 5 | Elizabeth Ober * | 3 | 3 | 2 | 14 | 0.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Katie Ullsperger | 4 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 |
| 11 | Avery Webb * | 4 | 4 | 1 | 13 | 0.231 | 32 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Natasha Bannister * | 4 | 10 | 4 | 40 | 0.15 | 0 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 25 | Amanda Berecz | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
| 21 | Taylor Hall * | 4 | 8 | 9 | 39 | -0.026 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 8.5 |
| 14 | Margaret McMahon * | 4 | 5 | 3 | 15 | 0.133 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6 |
| 24 | Kailin Richards | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Anna Hapner | 2 | 1 | 2 | 3 | -0.333 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 27 | 157 | 0.096 | 40 | 4 | 4 | 6 | 66 | 2 | 10 | 3 | 1 | 53 | ||
| Other Information |
|---|
|
Location: Newberry, SC Arena: Eleazer Arena Attendance: 85 Time: 1:46 |
* = Starter
