Official Volleyball Box Score
NEWBERRY at Anderson
9/20/2022 at 6 p.m.
@ Anderson, S.C. (Abney Center)
Newberry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 33 | .121 |
| 2 | 16 | 6 | 35 | .286 |
| 3 | 12 | 5 | 27 | .259 |
Anderson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 37 | .270 |
| 2 | 15 | 3 | 28 | .429 |
| 3 | 16 | 2 | 36 | .389 |
Newberry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Bradley | 3 | 0 | 1 | 2 | -.500 | 2 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kate Brown * | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Paige Patrick | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Liz Ober | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Katie Ullsperger | 2 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Avery Webb * | 3 | 0 | 0 | 0 | .000 | 18 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Baylor Herlehy * | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 20 | Olivia Diggs * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Taylor Hall * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Samantha Shaffer * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| 23 | Kannyn Boyd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 95 | .221 | 35 | 7 | 5 | 4 | 43 | 1 | 4 | 0 | 0 | 48.0 | ||
Anderson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaelyn Grimm * | 3 | 6 | 1 | 10 | .500 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 10.0 |
| 3 | Hannah Neff | 3 | 1 | 0 | 4 | .250 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Meg Sansbury * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Lindsay McCurley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexandra Petrilli | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Katy Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madison Roy * | 3 | 1 | 0 | 5 | .200 | 37 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 2.5 |
| 11 | Rylie Sargent * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12.0 |
| 15 | Noelle Knutsen * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 16 | Madison Burns | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Megan Harding | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Liliana Kinder * | 3 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 9 | 101 | .356 | 39 | 4 | 4 | 7 | 39 | 4 | 12 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Location: Anderson, S.C. Arena: Abney Center Attendance: 206 Time: 1:24 |
* = Starter
