Newberry
8

Jessica King

m
31
k/s
1.93
h %
.277
a/s
0.04
b/s
1.02
sa/s
0.16
d/s
1.03
Player Stats
  Overall OR Conference CR
Matches 31 - 22 -
Sets 122 - 91 -
Kills 235 - 196 -
Kills per set 1.93 - 2.15 -
Errors 72 - 55 -
Total Attacks 589 - 465 -
Total Attacks per set 4.83 - 5.11 -
Hitting Percentage .277 - .303 -
Assists 5 - 2 -
Assists per set 0.04 - 0.02 -
Service Total Attempts 327 - 264 -
Service Aces 20 - 13 -
Service Errors 29 - 22 -
Service Aces per set 0.16 - 0.14 -
Receptions 7 - 6 -
Reception Errors 2 - 2 -
Digs 126 - 96 -
Digs per set 1.03 - 1.05 -
Block Solo 16 - 12 -
Block Assist 108 - 69 -
Block Total 124 - 81 -
Blocks per set 1.02 - 0.89 -
Block Errors 5 - 3 -
Ball Handling Errors 2 - 2 -
Points 325.0 - 255.5 -
Points per set 2.7 - 2.8 -
Matches started 31 - 22 -
Recent Results
Date Opponent Result
Oct 31 Queens W, 3-0
Nov 1 Catawba W, 3-1
Nov 4 Anderson L, 3-2
Nov 7 at Lincoln Memorial W, 3-1
Nov 8 at Carson-Newman L, 3-2
Nov 14 vs. Wingate L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 Columbus St. W, 3-1 1 4 7 0 13 .538 0 10.5
Sep 5 King (Tenn.) W, 3-0 1 3 4 2 15 .133 0 6.0
Sep 6 USC Aiken L, 3-2 1 5 8 2 28 .214 2 12.0
Sep 6 Belmont Abbey W, 3-1 1 4 3 3 13 .000 1 9.0
Sep 12 vs. Lees-McRae W, 3-0 1 3 4 5 14 -.071 0 9.0
Sep 12 vs. Limestone W, 3-0 1 3 4 0 9 .444 0 6.0
Sep 13 vs. Francis Marion W, 3-0 1 3 4 1 9 .333 0 9.0
Sep 13 at USC Aiken L, 3-0 1 3 3 2 10 .100 0 5.5
Sep 16 at Lenoir-Rhyne L, 3-1 1 4 17 2 35 .429 0 19.0
Sep 19 Mars Hill L, 3-2 1 5 8 5 25 .120 0 10.5
Sep 20 Tusculum L, 3-1 1 4 9 5 23 .174 0 10.0
Sep 23 at Brevard L, 3-0 1 3 7 3 17 .235 0 9.5
Sep 26 Coker W, 3-1 1 4 13 2 22 .500 0 14.0
Sep 27 Wingate L, 3-1 1 4 4 0 19 .211 0 6.0
Oct 3 at Queens W, 3-0 1 3 9 0 15 .600 0 12.5
Oct 4 at Catawba W, 3-1 1 4 13 4 27 .333 0 15.5
Oct 7 at Anderson L, 3-0 1 3 6 0 16 .375 0 9.5
Oct 10 Lincoln Memorial L, 3-2 1 5 11 5 28 .214 1 13.5
Oct 11 Carson-Newman L, 3-2 1 5 13 3 23 .435 0 14.5
Oct 14 Brevard W, 3-2 1 5 11 0 19 .579 1 15.5
Oct 17 at Mars Hill L, 3-0 1 3 4 3 15 .067 0 5.0
Oct 18 at Tusculum W, 3-1 1 4 5 2 14 .214 0 9.0
Oct 21 Lenoir-Rhyne L, 3-2 1 5 4 7 22 -.136 0 8.0
Oct 24 at Coker W, 3-1 1 4 9 2 17 .412 0 11.5
Oct 25 at Wingate L, 3-2 1 5 8 4 24 .167 0 12.0
Oct 31 Queens W, 3-0 1 3 4 2 12 .167 0 5.5
Nov 1 Catawba W, 3-1 1 4 13 2 22 .500 0 14.5
Nov 4 Anderson L, 3-2 1 5 10 0 21 .476 0 16.5
Nov 7 at Lincoln Memorial W, 3-1 1 4 9 1 29 .276 0 12.5
Nov 8 at Carson-Newman L, 3-2 1 5 9 3 20 .300 0 11.0
Nov 14 vs. Wingate L, 3-0 1 3 2 2 13 .000 0 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 Columbus St. W, 3-1 1 4 5 2 3 1 5 0
Sep 5 King (Tenn.) W, 3-0 1 3 0 0 4 0 4 0
Sep 6 USC Aiken L, 3-2 1 5 4 1 6 0 7 0
Sep 6 Belmont Abbey W, 3-1 1 4 9 0 8 0 8 0
Sep 12 vs. Lees-McRae W, 3-0 1 3 4 0 4 0 4 0
Sep 12 vs. Limestone W, 3-0 1 3 2 0 4 0 4 0
Sep 13 vs. Francis Marion W, 3-0 1 3 0 0 8 0 8 0
Sep 13 at USC Aiken L, 3-0 1 3 5 1 1 0 2 0
Sep 16 at Lenoir-Rhyne L, 3-1 1 4 8 1 2 1 3 0
Sep 19 Mars Hill L, 3-2 1 5 2 0 5 0 5 0
Sep 20 Tusculum L, 3-1 1 4 2 0 2 0 2 0
Sep 23 at Brevard L, 3-0 1 3 4 0 3 0 3 0
Sep 26 Coker W, 3-1 1 4 8 0 2 0 2 0
Sep 27 Wingate L, 3-1 1 4 5 0 2 0 2 0
Oct 3 at Queens W, 3-0 1 3 4 2 3 0 5 0
Oct 4 at Catawba W, 3-1 1 4 5 2 1 0 3 0
Oct 7 at Anderson L, 3-0 1 3 2 1 5 0 6 0
Oct 10 Lincoln Memorial L, 3-2 1 5 6 1 1 0 2 0
Oct 11 Carson-Newman L, 3-2 1 5 3 0 1 0 1 0
Oct 14 Brevard W, 3-2 1 5 6 0 9 0 9 0
Oct 17 at Mars Hill L, 3-0 1 3 3 0 2 0 2 0
Oct 18 at Tusculum W, 3-1 1 4 4 0 4 0 4 0
Oct 21 Lenoir-Rhyne L, 3-2 1 5 4 0 6 0 6 0
Oct 24 at Coker W, 3-1 1 4 8 0 3 0 3 0
Oct 25 at Wingate L, 3-2 1 5 3 1 2 0 3 1
Oct 31 Queens W, 3-0 1 3 3 0 3 0 3 0
Nov 1 Catawba W, 3-1 1 4 3 0 3 0 3 0
Nov 4 Anderson L, 3-2 1 5 8 2 5 1 7 0
Nov 7 at Lincoln Memorial W, 3-1 1 4 0 1 3 1 4 1
Nov 8 at Carson-Newman L, 3-2 1 5 5 1 2 0 3 0
Nov 14 vs. Wingate L, 3-0 1 3 1 0 1 1 1 0
Date Opponent Score ms s ta sa se r re
Sep 5 Columbus St. W, 3-1 1 4 14 0 2 0 0
Sep 5 King (Tenn.) W, 3-0 1 3 4 0 1 0 0
Sep 6 USC Aiken L, 3-2 1 5 - 0 1 - 0
Sep 6 Belmont Abbey W, 3-1 1 4 - 2 0 - 0
Sep 12 vs. Lees-McRae W, 3-0 1 3 18 3 0 0 0
Sep 12 vs. Limestone W, 3-0 1 3 - 0 2 - 0
Sep 13 vs. Francis Marion W, 3-0 1 3 12 1 1 0 0
Sep 13 at USC Aiken L, 3-0 1 3 9 1 0 0 0
Sep 16 at Lenoir-Rhyne L, 3-1 1 4 16 0 1 0 0
Sep 19 Mars Hill L, 3-2 1 5 - 0 3 - 0
Sep 20 Tusculum L, 3-1 1 4 - 0 1 - 0
Sep 23 at Brevard L, 3-0 1 3 - 1 0 - 0
Sep 26 Coker W, 3-1 1 4 9 0 0 0 0
Sep 27 Wingate L, 3-1 1 4 11 1 0 2 0
Oct 3 at Queens W, 3-0 1 3 8 0 0 0 0
Oct 4 at Catawba W, 3-1 1 4 14 0 1 0 0
Oct 7 at Anderson L, 3-0 1 3 11 0 2 1 1
Oct 10 Lincoln Memorial L, 3-2 1 5 14 1 0 0 0
Oct 11 Carson-Newman L, 3-2 1 5 19 1 1 0 0
Oct 14 Brevard W, 3-2 1 5 12 0 2 0 0
Oct 17 at Mars Hill L, 3-0 1 3 9 0 1 1 0
Oct 18 at Tusculum W, 3-1 1 4 19 2 0 0 0
Oct 21 Lenoir-Rhyne L, 3-2 1 5 16 1 0 0 0
Oct 24 at Coker W, 3-1 1 4 16 1 1 1 0
Oct 25 at Wingate L, 3-2 1 5 18 2 0 0 0
Oct 31 Queens W, 3-0 1 3 9 0 2 0 0
Nov 1 Catawba W, 3-1 1 4 18 0 0 0 0
Nov 4 Anderson L, 3-2 1 5 16 2 3 0 0
Nov 7 at Lincoln Memorial W, 3-1 1 4 12 1 0 0 0
Nov 8 at Carson-Newman L, 3-2 1 5 17 0 4 1 1
Nov 14 vs. Wingate L, 3-0 1 3 6 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 122 235 1.93 72 589 4.83 .277 5 0.04 325.0 2.7
Conference 22 91 196 2.15 55 465 5.11 .303 2 0.02 255.5 2.8
Exhibition - - - - - - - - - - - -
                         
Home 15 65 122 1.88 38 305 4.69 .275 5 0.08 166.0 2.6
Away 12 45 99 2.20 26 239 5.31 .305 0 0.00 132.5 2.9
Neutral 4 12 14 1.17 8 45 3.75 .133 0 0.00 26.5 2.2
                         
Wins 15 55 112 2.04 26 250 4.55 .344 2 0.04 160.0 2.9
Losses 16 67 123 1.84 46 339 5.06 .227 3 0.04 165.0 2.5
                         
September 14 52 95 1.83 32 252 4.85 .250 3 0.06 136.0 2.6
October 12 49 97 1.98 32 232 4.73 .280 2 0.04 132.0 2.7
November 5 21 43 2.05 8 105 5.00 .333 0 0.00 57.0 2.7
  m s digs d/s bs ba tot b/s
Total 31 122 126 1.03 16 108 124 1.02
Conference 22 91 96 1.05 12 69 81 0.89
Exhibition - - - - - - - -
                 
Home 15 65 68 1.05 6 60 66 1.02
Away 12 45 51 1.13 10 31 41 0.91
Neutral 4 12 7 0.58 0 17 17 1.42
                 
Wins 15 55 61 1.11 7 62 69 1.25
Losses 16 67 65 0.97 9 46 55 0.82
                 
September 14 52 58 1.12 5 54 59 1.13
October 12 49 51 1.04 7 40 47 0.96
November 5 21 17 0.81 4 14 18 0.86
  m s ta sa sa/s se r re
Total 31 122 327 20 0.16 29 7 2
Conference 22 91 264 13 0.14 22 6 2
Exhibition - - - - - - - -
                 
Home 15 65 142 8 0.12 16 2 0
Away 12 45 149 8 0.18 10 4 2
Neutral 4 12 36 4 0.33 3 1 0
                 
Wins 15 55 165 10 0.18 12 1 0
Losses 16 67 162 10 0.15 17 6 2
                 
September 14 52 93 9 0.17 12 2 0
October 12 49 165 8 0.16 10 3 1
November 5 21 69 3 0.14 7 2 1