Newberry
1

Logan Hayward

m
31
k/s
2.35
h %
.152
a/s
0.06
b/s
0.33
sa/s
0.06
d/s
1.33
Player Stats
  Overall OR Conference CR
Matches 31 - 22 -
Sets 120 - 89 -
Kills 282 - 203 -
Kills per set 2.35 - 2.28 -
Errors 142 - 106 -
Total Attacks 922 - 702 -
Total Attacks per set 7.68 - 7.89 -
Hitting Percentage .152 - .138 -
Assists 7 - 5 -
Assists per set 0.06 - 0.06 -
Service Total Attempts 102 - 100 -
Service Aces 7 - 7 -
Service Errors 7 - 6 -
Service Aces per set 0.06 - 0.08 -
Receptions 235 - 205 -
Reception Errors 20 - 15 -
Digs 160 - 142 -
Digs per set 1.33 - 1.60 -
Block Solo 10 - 8 -
Block Assist 30 - 19 -
Block Total 40 - 27 -
Blocks per set 0.33 - 0.30 -
Block Errors 7 - 4 -
Ball Handling Errors 1 - 1 -
Points 314.0 - 227.5 -
Points per set 2.6 - 2.6 -
Matches started 28 - 19 -
Recent Results
Date Opponent Result
Oct 31 Queens W, 3-0
Nov 1 Catawba W, 3-1
Nov 4 Anderson L, 3-2
Nov 7 at Lincoln Memorial W, 3-1
Nov 8 at Carson-Newman L, 3-2
Nov 14 vs. Wingate L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 5 Columbus St. W, 3-1 1 4 5 6 20 -.050 0 5.0
Sep 5 King (Tenn.) W, 3-0 1 3 14 5 32 .281 1 15.0
Sep 6 USC Aiken L, 3-2 1 5 11 3 32 .250 0 13.0
Sep 6 Belmont Abbey W, 3-1 1 4 12 6 28 .214 1 12.0
Sep 12 vs. Lees-McRae W, 3-0 1 3 5 3 20 .100 0 6.5
Sep 12 vs. Limestone W, 3-0 1 3 9 4 26 .192 0 10.5
Sep 13 vs. Francis Marion W, 3-0 1 3 6 3 21 .143 0 7.0
Sep 13 at USC Aiken L, 3-0 1 3 10 4 21 .286 0 10.0
Sep 16 at Lenoir-Rhyne L, 3-1 1 4 10 3 25 .280 0 10.0
Sep 19 Mars Hill L, 3-2 - 5 10 2 40 .200 0 11.0
Sep 20 Tusculum L, 3-1 - 4 4 6 23 -.087 0 5.5
Sep 23 at Brevard L, 3-0 1 3 7 4 24 .125 0 8.5
Sep 26 Coker W, 3-1 1 4 17 2 42 .357 0 17.5
Sep 27 Wingate L, 3-1 1 4 6 6 30 .000 0 6.5
Oct 3 at Queens W, 3-0 1 3 5 6 14 -.071 0 6.0
Oct 4 at Catawba W, 3-1 1 4 10 5 29 .172 0 10.0
Oct 7 at Anderson L, 3-0 1 3 9 5 31 .129 0 9.0
Oct 10 Lincoln Memorial L, 3-2 1 5 11 13 42 -.048 0 11.5
Oct 11 Carson-Newman L, 3-2 - 3 8 3 23 .217 0 8.0
Oct 14 Brevard W, 3-2 1 5 10 3 32 .219 1 13.5
Oct 17 at Mars Hill L, 3-0 1 3 7 6 28 .036 0 7.0
Oct 18 at Tusculum W, 3-1 1 4 7 4 31 .097 0 8.0
Oct 21 Lenoir-Rhyne L, 3-2 1 5 16 5 45 .244 0 16.5
Oct 24 at Coker W, 3-1 1 4 9 3 28 .214 0 9.5
Oct 25 at Wingate L, 3-2 1 5 7 4 37 .081 0 10.0
Oct 31 Queens W, 3-0 1 3 10 4 22 .273 0 12.0
Nov 1 Catawba W, 3-1 1 4 5 5 31 .000 0 6.5
Nov 4 Anderson L, 3-2 1 5 18 5 54 .241 2 20.0
Nov 7 at Lincoln Memorial W, 3-1 1 4 8 5 29 .103 1 9.0
Nov 8 at Carson-Newman L, 3-2 1 5 9 7 42 .048 1 12.0
Nov 14 vs. Wingate L, 3-0 1 3 7 2 20 .250 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 5 Columbus St. W, 3-1 1 4 2 0 0 0 0 0
Sep 5 King (Tenn.) W, 3-0 1 3 6 1 0 0 1 0
Sep 6 USC Aiken L, 3-2 1 5 0 1 2 1 3 0
Sep 6 Belmont Abbey W, 3-1 1 4 3 0 0 0 0 0
Sep 12 vs. Lees-McRae W, 3-0 1 3 2 0 3 0 3 0
Sep 12 vs. Limestone W, 3-0 1 3 0 0 3 0 3 0
Sep 13 vs. Francis Marion W, 3-0 1 3 5 0 2 0 2 0
Sep 13 at USC Aiken L, 3-0 1 3 0 0 0 0 0 0
Sep 16 at Lenoir-Rhyne L, 3-1 1 4 2 0 0 1 0 0
Sep 19 Mars Hill L, 3-2 - 5 3 0 2 0 2 0
Sep 20 Tusculum L, 3-1 - 4 5 1 1 2 2 0
Sep 23 at Brevard L, 3-0 1 3 1 1 1 0 2 0
Sep 26 Coker W, 3-1 1 4 3 0 1 0 1 1
Sep 27 Wingate L, 3-1 1 4 3 0 1 0 1 0
Oct 3 at Queens W, 3-0 1 3 0 0 2 0 2 0
Oct 4 at Catawba W, 3-1 1 4 1 0 0 1 0 0
Oct 7 at Anderson L, 3-0 1 3 5 0 0 0 0 0
Oct 10 Lincoln Memorial L, 3-2 1 5 4 0 1 0 1 0
Oct 11 Carson-Newman L, 3-2 - 3 2 0 0 0 0 0
Oct 14 Brevard W, 3-2 1 5 4 3 1 0 4 0
Oct 17 at Mars Hill L, 3-0 1 3 4 0 0 0 0 0
Oct 18 at Tusculum W, 3-1 1 4 2 0 2 0 2 0
Oct 21 Lenoir-Rhyne L, 3-2 1 5 2 0 1 0 1 0
Oct 24 at Coker W, 3-1 1 4 2 0 1 0 1 0
Oct 25 at Wingate L, 3-2 1 5 12 0 2 0 2 0
Oct 31 Queens W, 3-0 1 3 8 1 0 0 1 0
Nov 1 Catawba W, 3-1 1 4 17 0 1 0 1 0
Nov 4 Anderson L, 3-2 1 5 18 1 2 0 3 0
Nov 7 at Lincoln Memorial W, 3-1 1 4 23 0 0 0 0 0
Nov 8 at Carson-Newman L, 3-2 1 5 21 1 0 0 1 0
Nov 14 vs. Wingate L, 3-0 1 3 0 0 1 2 1 0
Date Opponent Score ms s ta sa se r re
Sep 5 Columbus St. W, 3-1 1 4 0 0 0 4 1
Sep 5 King (Tenn.) W, 3-0 1 3 0 0 0 0 0
Sep 6 USC Aiken L, 3-2 1 5 - 0 0 - 0
Sep 6 Belmont Abbey W, 3-1 1 4 - 0 0 - 0
Sep 12 vs. Lees-McRae W, 3-0 1 3 0 0 0 1 0
Sep 12 vs. Limestone W, 3-0 1 3 - 0 0 - 1
Sep 13 vs. Francis Marion W, 3-0 1 3 0 0 0 5 0
Sep 13 at USC Aiken L, 3-0 1 3 0 0 0 8 1
Sep 16 at Lenoir-Rhyne L, 3-1 1 4 0 0 0 2 0
Sep 19 Mars Hill L, 3-2 - 5 - 0 0 - 0
Sep 20 Tusculum L, 3-1 - 4 - 0 0 - 1
Sep 23 at Brevard L, 3-0 1 3 - 0 0 - 0
Sep 26 Coker W, 3-1 1 4 0 0 0 4 0
Sep 27 Wingate L, 3-1 1 4 0 0 0 6 0
Oct 3 at Queens W, 3-0 1 3 0 0 0 6 1
Oct 4 at Catawba W, 3-1 1 4 1 0 0 15 0
Oct 7 at Anderson L, 3-0 1 3 1 0 0 9 0
Oct 10 Lincoln Memorial L, 3-2 1 5 0 0 0 4 0
Oct 11 Carson-Newman L, 3-2 - 3 0 0 0 0 0
Oct 14 Brevard W, 3-2 1 5 0 0 0 4 0
Oct 17 at Mars Hill L, 3-0 1 3 0 0 0 0 0
Oct 18 at Tusculum W, 3-1 1 4 0 0 0 7 0
Oct 21 Lenoir-Rhyne L, 3-2 1 5 0 0 0 4 0
Oct 24 at Coker W, 3-1 1 4 0 0 0 8 0
Oct 25 at Wingate L, 3-2 1 5 12 2 0 26 2
Oct 31 Queens W, 3-0 1 3 10 1 1 19 1
Nov 1 Catawba W, 3-1 1 4 20 1 3 9 0
Nov 4 Anderson L, 3-2 1 5 19 0 1 27 3
Nov 7 at Lincoln Memorial W, 3-1 1 4 17 1 0 26 3
Nov 8 at Carson-Newman L, 3-2 1 5 20 2 1 29 4
Nov 14 vs. Wingate L, 3-0 1 3 2 0 1 12 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 120 282 2.35 142 922 7.68 .152 7 0.06 314.0 2.6
Conference 22 89 203 2.28 106 702 7.89 .138 5 0.06 227.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 15 63 157 2.49 74 496 7.87 .167 5 0.08 173.5 2.8
Away 12 45 98 2.18 56 339 7.53 .124 2 0.04 109.0 2.4
Neutral 4 12 27 2.25 12 87 7.25 .172 0 0.00 31.5 2.6
                         
Wins 15 55 132 2.40 64 405 7.36 .168 4 0.07 148.0 2.7
Losses 16 65 150 2.31 78 517 7.95 .139 3 0.05 166.0 2.6
                         
September 14 52 126 2.42 57 384 7.38 .180 2 0.04 138.0 2.7
October 12 47 109 2.32 61 362 7.70 .133 1 0.02 121.0 2.6
November 5 21 47 2.24 24 176 8.38 .131 4 0.19 55.0 2.6
  m s digs d/s bs ba tot b/s
Total 31 120 160 1.33 10 30 40 0.33
Conference 22 89 142 1.60 8 19 27 0.30
Exhibition - - - - - - - -
                 
Home 15 63 80 1.27 8 13 21 0.33
Away 12 45 73 1.62 2 8 10 0.22
Neutral 4 12 7 0.58 0 9 9 0.75
                 
Wins 15 55 78 1.42 5 16 21 0.38
Losses 16 65 82 1.26 5 14 19 0.29
                 
September 14 52 35 0.67 4 16 20 0.38
October 12 47 46 0.98 4 10 14 0.30
November 5 21 79 3.76 2 4 6 0.29
  m s ta sa sa/s se r re
Total 31 120 102 7 0.06 7 235 20
Conference 22 89 100 7 0.08 6 205 15
Exhibition - - - - - - - -
                 
Home 15 63 49 2 0.03 5 81 6
Away 12 45 51 5 0.11 1 136 11
Neutral 4 12 2 0 0.00 1 18 3
                 
Wins 15 55 48 3 0.05 4 108 7
Losses 16 65 54 4 0.06 3 127 13
                 
September 14 52 0 0 0.00 0 30 4
October 12 47 24 3 0.06 1 102 4
November 5 21 78 4 0.19 6 103 12