Official Volleyball Box Score
Catawba at Anderson
9/1/2022 at 7 p.m.
@ Anderson, S.C. (Abney Center)
Catawba |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 27 | -.148 |
| 2 | 8 | 4 | 25 | .160 |
| 3 | 7 | 6 | 24 | .042 |
Anderson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 23 | .348 |
| 2 | 13 | 4 | 26 | .346 |
| 3 | 13 | 3 | 23 | .435 |
Catawba |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Rachel Gonzales * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jordan Gore * | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4.0 |
| 9 | Ashley Johnson * | 3 | 7 | 6 | 27 | .037 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Dara Kane * | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Allison Laine * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 28 | Kelcie Love * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Christina Knotts | 2 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Katie Clark | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kary Hales | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hayes Smith | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Mikayla Patterson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Raytchelle Miranda | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Natalie Rehm | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Lauren Bodell | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Audrey Spindle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 18 | 76 | .013 | 19 | 2 | 8 | 7 | 22 | 1 | 0 | 1 | 3 | 22.0 | ||
Anderson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaelyn Grimm * | 2 | 5 | 2 | 8 | .375 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Lindsay McCurley * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madison Roy * | 2 | 1 | 0 | 1 | 1.000 | 17 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Rylie Sargent * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Sadie Kluner * | 2 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Noelle Knutsen * | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 9.5 |
| 3 | Hannah Neff | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Meg Sansbury | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Savannah Cox | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexandra Petrilli | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Katy Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brantley Chipley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Liliana Kinder | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Jenna Long | 1 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 20 | Kaitlyn Barrett | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 36 | 9 | 72 | .375 | 32 | 7 | 5 | 2 | 36 | 3 | 4 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Location: Anderson, S.C. Arena: Abney Center Attendance: 217 Time: 1:11 |
* = Starter
